Heat Fleet lists hundreds of local oil company deals, so you can get the best heating oil delivery prices in Indian Head

PA
$3.59 Cheapest heating oil price in Indian Head
Heat Fleet is a proud member of Indian Head's energy industry trade associations.
Oil Prices For Heating Oil Companies In Indian Head, PA
Updated Today at 01:00 PM
| Heating Oil Company | Oil Price Per Gallon |
|---|---|
| Courtesy Oil | $3.59 |
| Top Oil Company | $3.68 |
| Luther P Miller Inc | Call for price |
| Action Oil Inc | Call for price |
Indian Head Homeowner’s Guide to Selecting an Oil Company
For Indian Head homeowners heating with fuel oil, picking which of the 4 heating oil companies that serve Indian Head makes a big difference.
Full Service Oil Companies: Homeowners who can afford a “set-it-and-forget-it” heating system pick one of the 0 “full-service” oil companies that serve Indian Head. Full service companies such as or offer families annual contracts which consist of a combined package of both automatic number two heating oil delivery and furnace repair. With an automatic heating oil delivery contract, the company tracks your home’s number two heating oil consumption and makes deliveries when your tank is running low. The client does not need to monitor the level of the oil tank or place individual orders.
Discount Oil Companies: Often called “COD Fuel” or “Cash Heating Oil” companies, discount oil companies are for customers who are on a budget. With discount oil companies, in return for better prices, you monitor the heating oil level in your tank, and you place an oil order when the oil gauge dips below a quarter tank. A few of the 2 Indian Head cash heating oil companies serving Indian Head include Courtesy Oil Inc and Luther P Miller Inc.
Indian Head Heating Oil Company By The Numbers: Number two heating oil Companies Serving Indian Head: 4 companies .
Average Number of Indian Head Houses Served per Number Two Heating Oil company : 4
Grab the best oil prices for your family by searching by ZIP code on Heat Fleet.
Cheapest Indian Head Heating Oil Price by Order Quantity
| Quantity | Price | Updated At |
|---|---|---|
| 100 gallonsgals | $3.59 per gallon/gal | Feb 16, 2026, 1:00 PM |
| 150 gallonsgals | $3.59 per gallon/gal | Feb 16, 2026, 1:00 PM |
| 200 gallonsgals | $3.59 per gallon/gal | Feb 16, 2026, 1:00 PM |
| 250 gallonsgals | $3.59 per gallon/gal | Feb 16, 2026, 1:00 PM |
Cheapest Indian Head Heating Oil Price Trends
Updated Today at 01:00 PM
| Time Horizon | Price Change |
|---|---|
| 1 Week Trend | +$0.200 |
| 1 Month Trend | +$0.410 |
| 1 Year Trend | +$0.470 |
Cheapest Indian Head Heating Oil Price History
Updated Today at 01:00 PM
| Date | Price |
|---|---|
| 02/16/2026 | $3.590 |
| 02/15/2026 | $3.590 |
| 02/14/2026 | $3.590 |
| 02/13/2026 | $3.590 |
| 02/12/2026 | $3.590 |
| 02/11/2026 | $3.390 |
| 02/10/2026 | $3.390 |
| 02/09/2026 | $3.390 |
| 02/08/2026 | $3.390 |
| 02/07/2026 | $3.390 |
| 02/06/2026 | $3.390 |
| 02/05/2026 | $3.390 |
| 02/04/2026 | $3.390 |
| 02/03/2026 | $3.390 |
| 02/02/2026 | $3.390 |
| 02/01/2026 | $3.290 |
| 01/31/2026 | $3.290 |
| 01/30/2026 | $3.290 |
| 01/29/2026 | $3.290 |
| 01/28/2026 | $3.380 |
| 01/27/2026 | $3.380 |
| 01/26/2026 | $3.380 |
| 01/25/2026 | $3.380 |
| 01/24/2026 | $3.380 |
| 01/23/2026 | $3.380 |
| 01/22/2026 | $3.380 |
| 01/21/2026 | $3.180 |
| 01/20/2026 | $3.180 |
| 01/19/2026 | $3.180 |
| 01/18/2026 | $3.180 |
Average Indian Head Heating Oil Price Trends
Updated on February 9, 2026
| Time Horizon | Price Change |
|---|---|
| 1 Week Trend | +$0.048 |
| 1 Month Trend | +$0.554 |
| 3 Month Trend | +$0.451 |
| 1 Year Trend | +$0.218 |
Average Indian Head Heating Oil Price History
Updated on February 9, 2026
| Date | Price |
|---|---|
| 02/09/2026 | $3.882 |
| 02/02/2026 | $3.834 |
| 01/26/2026 | $3.593 |
| 01/19/2026 | $3.363 |
| 01/12/2026 | $3.328 |
| 01/05/2026 | $3.348 |
| 12/29/2025 | $3.353 |
| 12/22/2025 | $3.357 |
| 12/15/2025 | $3.417 |
| 12/08/2025 | $3.435 |
| 12/01/2025 | $3.451 |
| 11/24/2025 | $3.480 |
| 11/17/2025 | $3.462 |
| 11/10/2025 | $3.431 |
| 11/03/2025 | $3.340 |
| 10/27/2025 | $3.293 |
| 10/20/2025 | $3.236 |
| 10/13/2025 | $3.253 |
| 10/06/2025 | $3.172 |
| 09/29/2025 | $3.408 |
| 09/22/2025 | $3.351 |
| 09/15/2025 | $3.390 |
| 09/08/2025 | $3.371 |
| 09/01/2025 | $3.369 |
| 08/25/2025 | $3.407 |
| 08/18/2025 | $3.299 |
| 08/11/2025 | $3.350 |
| 08/04/2025 | $3.377 |
| 07/28/2025 | $3.463 |
| 07/21/2025 | $3.568 |
| 07/14/2025 | $3.449 |
| 07/07/2025 | $3.469 |
| 06/30/2025 | $3.329 |
| 06/23/2025 | $3.338 |
| 06/16/2025 | $3.509 |
| 06/09/2025 | $3.204 |
| 06/02/2025 | $3.124 |
| 05/26/2025 | $3.143 |
| 05/19/2025 | $3.209 |
| 05/12/2025 | $3.131 |
| 05/05/2025 | $3.114 |
| 04/28/2025 | $3.319 |
| 04/21/2025 | $3.256 |
| 04/14/2025 | $3.248 |
| 04/07/2025 | $3.185 |
| 03/31/2025 | $3.372 |
| 03/24/2025 | $3.378 |
| 03/17/2025 | $3.401 |
| 03/03/2025 | $3.574 |
| 02/24/2025 | $3.651 |
| 02/17/2025 | $3.664 |
Subscribe to Deals and Price Alerts
20 Seconds Can Save Indian Head Families $1,000+ On Oil Bills Every Year
Propane vs. Natural Gas vs. Heating Oil: Indian Head Home Heating Fuel Comparison
Homeowners have a host of fuels to choose from when it comes to heating. Heating Oil is the preferred choice in Indian Head, used by 16 or 31% of households. The 2nd most popular primary heating fuel for Indian Head households is Natural Gas, used by 9 homes (18%). The rest of the homes are heated with Electricity (18%), Coal (18%), Propane (14%), and Other (2%).
Indian Head Residential Primary Home Heating Fuel (in Number of Households)
| Year | Natural Gas | Propane | Electricity | Oil | Wood | Solar | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 9 | 7 | 9 | 16 | 0 | 0 | 1 |
| 2024 | 5 | 4 | 5 | 18 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 64 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 16 | 81 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 17 | 120 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 70 | 137 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 61 | 80 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 63 | 68 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 49 | 73 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 73 | 40 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 25 | 70 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 21 | 80 | 0 | 0 | 0 |
Heating Oil (Fuel Oil) Use in Indian Head
Fuel oil has become losing popularity in Indian Head. In the 4 years since 2021, the number of families using oil dropped from 44 to 16, a 64% drop.
Propane vs. Natural Gas use for home heating in Indian Head
Between 2021 and today, the number of households using propane as the primary space heating fuel remained stable at 7, a 0% change. Comparing 2021 and today, the number of homes using natural gas as the primary space heating fuel remained stable at 9, a 0% change.
Electricity use for home heating in Indian Head
Electric heat pump systems for home heating are staying consistent in Indian Head. Since 2021, the number of homes heating with electricity remained stable at 9, a 0% change.
Why Indian Head Homeowners Choose Heat Fleet?
Quality Oil
On-Time Delivery
No Contracts
Secure Ordering
Pay Later
4 interest free payments with
Grab the best oil prices for your family by searching by ZIP code on Heat Fleet.
Indian Head, PA Heating Oil Delivery Map

Indian Head Heating Oil Delivery Overview
16 households in Indian Head heat their homes with heating oil. This makes oil delivery essential, especially when Indian Head temperatures drop as low as 21.7° F each winter. 31% of Indian Head homes depend on oil delivery each winter.
31% of Indian Head, PA Households Rely On Heating Oil Delivery Each Winter
| Indian Head, PA Households | Indian Head, PA Heating Oil Households |
|---|---|
| 51 | 16 |
4 Indian Head Number Two Heating Oil Companies You Can Trust
With 507,486,888.761 gallons of heating oil delivered to Indian Head houses during this past winter, the Indian Head community relies on its 4 oil companies to keep warm throughout the winter. Oil delivery is a two step process: First, an oil truck picks up oil at the nearest bulk fuel terminal (also known as a “rack”). In the case of Indian Head, two of the closest terminals are Ergon in Newell, PA and Etmt in Blawnox, PA. Then, the truck delivers the #2 heating oil to residences and companies throughout Indian Head and the surrounding vicinity.
Indian Head Heating Oil Prices FAQs
What is the best price per gallon of home heating oil in Indian Head?
Is the price of heating oil in Indian Head rising or falling?
How much does 150 gallons of heating oil cost in Indian Head?
What is the price of home heating oil today in Indian Head?
What is the current price of heating oil in Indian Head?
Why are heating oil prices rising today in Indian Head?
How much is home heating oil right now in Indian Head?
Is heating oil going up or down in Indian Head?
How much is oil per gallon in Indian Head?
How much is oil for heat in Indian Head?
How high will oil go in Indian Head?