Heat Fleet lists hundreds of local oil company deals, so you can get the best heating oil delivery prices in Underhill Center

VT
$5.26 Cheapest heating oil price in Underhill Center
Heat Fleet is a proud member of Underhill Center's energy industry trade associations.
Oil Prices For Heating Oil Companies In Underhill Center, VT
Updated on November 11, 2026 at 06:38 PM
| Heating Oil Company | Oil Price Per Gallon |
|---|---|
| Northern Coal and Oil | $5.26 This price was viewed on http://www.oilpeddler.com/ at 7:38pm on 11/11/26 for a 150 gallon order for the ZIP code 05490. Price Disclaimer This price is not the official price. The price is not verified for authenticity or accuracy, is not guaranteed, and does not reflect the frequent fuel price changes created by recent volatility in the fuel markets. This price is provided as an indicative price estimate as courtesy for the consumer’s personal, non-commercial research on heating fuel pricing. SystemStar LLC has no relationship with this fuel marketer, and under no circumstances is this fuel marketer required to honor this price. This price must be verified by the consumer from Northern Coal and Oil. Fuel Marketers: For an account to update your prices in real-time, for free, please send an e-mail to: providersupport@heatfleet.com |
| Robinsons Inc | Call for price |
| Libertys Fuel Oil | Call for price |
| Corse Fuels | Call for price |
| Saratoga Olive Oil Co | Call for price |
| Champlain Oil Company | Call for price |
| Patterson Fuels | Call for price |
| Energy Coop of Vermont | Call for price |
| Joyal Fuels | Call for price |
| Jolley 122 | Call for price |
| John Leo and Sons | Call for price |
| Bournes Energy | Call for price |
| Chastenay Plumbing and Heating | Call for price |
| Trackside Terminal Oil Company | Call for price |
| Jack F Corse Inc | Call for price |
| Abba Fuels | Call for price |
| Rowley Fuels and Propane | Call for price |
| Trono Fuels | Call for price |
Underhill Center Homeowner’s Guide to Selecting an Oil Company
For Underhill Center homeowners heating with number two heating oil, selecting which of the 18 heating oil companies that serve Underhill Center makes a big difference.
Full Service Oil Companies: Homeowners who are willing to pay a premium for a “set-it-and-forget-it” heating system choose one of the 0 “full-service” oil companies that serve Underhill Center. Full service companies such as or offer clients annual contracts which consist of a combined package of both automatic heating oil delivery and heating system repair. With an automatic number two heating oil delivery contract, the company tracks your home’s oil consumption and makes deliveries when your tank is running low. The homeowner does not need to monitor the level of the oil tank or place individual orders.
Discount Oil Companies: also referred to as “COD Fuel” or “Cash Heating Oil” companies, discount oil companies are for clients who are on a budget. With discount oil companies, in return for better prices, you monitor the heating oil level in your tank, and you place an oil order when you're running low. Examples of 2 Underhill Center cash heating oil companies serving Underhill Center include Robinson's Inc and Liberty's Fuel Oil LLC.
Underhill Center Heating Oil Company By The Numbers: Oil Companies Serving Underhill Center: 18 companies .
Underhill Center, VT Heating Oil Trends
Out of the 124 towns in Vermont, Underhill Center ranks 283rd for home heating oil consumption.
Country-wide, Underhill Center ranks 27648th out of 29,620 towns in America for heating oil consumption.
Short Term Trends
Underhill Center’s overall fuel oil use fluctuates from year to year as winter conditions change. As the temperature outside dips, homes’ heating systems need to burn additional number two heating oil to keep the house warm inside. Last winter, the average outside temperature in Underhill Center was 18.1°F, which was 7.4°F colder than the prior winter's average outside temperature.
Underhill Center Average Winter Temperature
| Heating Season | Average Temperature |
|---|---|
| 2024 - 2025 | 18.1° F |
| 2023 - 2024 | 25.5° F |
Grab the best oil prices for your family by searching by ZIP code on Heat Fleet.
Cheapest Underhill Center Heating Oil Price by Order Quantity
| Quantity | Price | Updated At |
|---|---|---|
| 100 gallonsgals | - | Updated on November 11, 2026 at 06:38 PM |
| 150 gallonsgals | $5.26 per gallon/gal | Updated on November 11, 2026 at 06:38 PM |
| 200 gallonsgals | $5.26 per gallon/gal | Updated on November 11, 2026 at 06:38 PM |
| 250 gallonsgals | $5.26 per gallon/gal | Updated on November 11, 2026 at 06:38 PM |
Cheapest Underhill Center Heating Oil Price Trends
Updated Today at 07:31 AM
| Time Horizon | Price Change |
|---|---|
| 1 Week Trend | -$0.100 |
| 1 Month Trend | -$0.531 |
| 1 Year Trend | +$1.269 |
Cheapest Underhill Center Heating Oil Price History
Updated Today at 07:31 AM
| Date | Price |
|---|---|
| 11/12/2026 | $5.259 |
| 11/11/2026 | $5.259 |
| 11/10/2026 | $5.259 |
| 11/09/2026 | $5.359 |
| 11/08/2026 | $5.359 |
| 11/07/2026 | $5.359 |
| 11/06/2026 | $5.359 |
| 11/05/2026 | $5.359 |
| 11/04/2026 | $5.599 |
| 11/03/2026 | $5.599 |
| 11/02/2026 | $5.759 |
| 11/01/2026 | $5.759 |
| 10/31/2026 | $5.759 |
| 10/30/2026 | $5.759 |
| 10/29/2026 | $5.689 |
| 10/28/2026 | $5.705 |
| 10/27/2026 | $5.999 |
| 10/26/2026 | $5.999 |
| 10/25/2026 | $5.999 |
| 10/24/2026 | $5.999 |
| 10/23/2026 | $5.999 |
| 10/22/2026 | $5.999 |
| 10/21/2026 | $5.999 |
| 10/20/2026 | $5.999 |
| 10/19/2026 | $5.799 |
| 10/18/2026 | $5.791 |
| 10/17/2026 | $5.786 |
| 10/16/2026 | $5.789 |
| 10/15/2026 | $5.798 |
| 10/14/2026 | $5.790 |
Average Underhill Center Heating Oil Price Trends
Updated on November 2, 2026
| Time Horizon | Price Change |
|---|---|
| 1 Week Trend | -$0.024 |
| 1 Month Trend | +$0.096 |
| 3 Month Trend | +$0.815 |
| 1 Year Trend | +$2.402 |
Average Underhill Center Heating Oil Price History
Updated on November 2, 2026
| Date | Price |
|---|---|
| 11/02/2026 | $6.071 |
| 10/26/2026 | $6.095 |
| 10/19/2026 | $6.097 |
| 10/12/2026 | $6.025 |
| 10/05/2026 | $5.975 |
| 09/28/2026 | $5.939 |
| 09/21/2026 | $6.057 |
| 09/14/2026 | $5.930 |
| 09/07/2026 | $5.545 |
| 08/31/2026 | $5.472 |
| 08/24/2026 | $5.400 |
| 08/17/2026 | $5.328 |
| 08/10/2026 | $5.256 |
| 08/03/2026 | $5.184 |
| 07/27/2026 | $5.112 |
| 07/20/2026 | $4.931 |
| 07/13/2026 | $4.750 |
| 07/06/2026 | $4.600 |
| 06/29/2026 | $4.450 |
| 06/22/2026 | $4.614 |
| 06/15/2026 | $4.777 |
| 06/08/2026 | $4.941 |
| 06/01/2026 | $5.053 |
| 05/25/2026 | $5.166 |
| 05/18/2026 | $5.180 |
| 05/11/2026 | $5.195 |
| 05/04/2026 | $5.191 |
| 04/27/2026 | $5.186 |
| 04/20/2026 | $5.320 |
| 04/13/2026 | $5.425 |
| 04/06/2026 | $5.492 |
| 03/30/2026 | $5.558 |
| 03/23/2026 | $5.543 |
| 03/16/2026 | $5.032 |
| 03/09/2026 | $4.893 |
| 03/02/2026 | $4.084 |
| 02/23/2026 | $3.980 |
| 02/16/2026 | $3.986 |
| 02/09/2026 | $3.956 |
| 02/02/2026 | $3.874 |
| 01/26/2026 | $3.685 |
| 01/19/2026 | $3.559 |
| 01/12/2026 | $3.519 |
| 01/05/2026 | $3.560 |
| 12/29/2025 | $3.436 |
| 12/22/2025 | $3.581 |
| 12/15/2025 | $3.598 |
| 12/08/2025 | $3.663 |
| 12/01/2025 | $3.701 |
| 11/24/2025 | $3.724 |
| 11/17/2025 | $3.669 |
Subscribe to Deals and Price Alerts
Why Underhill Center Homeowners Choose Heat Fleet?
Quality Oil
On-Time Delivery
No Contracts
Secure Ordering
Pay Later
4 interest free payments with
Grab the best oil prices for your family by searching by ZIP code on Heat Fleet.
Underhill Center, VT Heating Oil Delivery Map
