Bristol County Heating Oil Price History
Updated on October 10, 2025 at 09:00 PM
Date | Price |
---|---|
10/10/2025 | $3.580 |
10/09/2025 | $3.580 |
10/08/2025 | $3.580 |
10/07/2025 | $3.580 |
10/06/2025 | $3.580 |
10/03/2025 | $3.580 |
10/02/2025 | $3.580 |
10/01/2025 | $3.580 |
09/30/2025 | $3.580 |
09/29/2025 | $3.580 |
09/26/2025 | $3.580 |
09/25/2025 | $3.580 |
09/24/2025 | $3.580 |
09/23/2025 | $3.580 |
09/22/2025 | $3.580 |
09/19/2025 | $3.580 |
09/18/2025 | $3.580 |
09/17/2025 | $3.580 |
09/16/2025 | $3.580 |
09/15/2025 | $3.580 |
09/12/2025 | $3.580 |
09/11/2025 | $3.580 |
09/10/2025 | $3.580 |
09/09/2025 | $3.580 |
09/08/2025 | $3.580 |
09/05/2025 | $3.580 |
09/04/2025 | $3.580 |
09/03/2025 | $3.580 |
07/16/2025 | $3.750 |
07/15/2025 | $3.750 |
Propane vs. Natural Gas vs. Heating Oil: Bristol County Home Heating Fuel Comparison
Homeowners have a variety of home heating fuels to choose from. Natural gas is the most popular choice in Bristol County, used by 1,036,714 or 43.77% of homes. The 2nd most popular choice for Bristol County homeowners is electricity, used by 1,018,912 homes (43.02%). The remaining homes are heated with heating oil (178,203), propane (89,874), wood (27,892), and other fuels (16,016).
Bristol County Primary Home Heating Fuel Popularity by Number of Households
Fuel | Bristol County Households | % of Households |
---|---|---|
Natural Gas | 1.0M | 43.8% |
Electricity | 1.0M | 43.0% |
Heating Oil | 178,203 | 7.5% |
Propane | 89,874 | 3.8% |
Wood | 27,892 | 1.2% |
No Fuel | 18,911 | 0.8% |
Other Fuels | 16,016 | 0.7% |
Solar | 9,098 | 0.4% |
Coal | 1,527 | 0.1% |
Natural gas (43.8%)
Electricity (43.0%)
Heating oil (7.5%)
Propane (3.8%)
Wood (1.2%)
No fuel (0.8%)
Other fuels (0.7%)
Solar (0.4%)
Coal (0.1%)
#2 Heating Oil (Fuel Oil) Use in Bristol County
Heating oil has become less popular in Bristol County. In the 9 years since 2013, the number of heating oil homes fell from 228,525 to 178,203, a 22.02% drop.
Bristol County Heating Oil Households (2011 - 2022)
Year | Heating Oil Households |
---|---|
2011 | 246,964 |
2012 | 239,039 |
2013 | 228,525 |
2014 | 222,212 |
2015 | 212,903 |
2016 | 207,818 |
2017 | 201,205 |
2018 | 193,194 |
2019 | 186,662 |
2020 | 179,727 |
2021 | 176,310 |
2022 | 178,203 |
Propane vs. Natural Gas use for home heating in Bristol County
Between 2013 and today, the number of homes using propane as the primary space heating fuel rose from 68,374 to 89,874.
Between 2013 and today, the number of homes using natural gas as the primary space heating fuel rose from 957,379 to 1,036,714.
Electricity use for home heating in Bristol County
Electric space heating systems are becoming more popular in Bristol County. Since 2013, the number of homes heating with electricity rose from 844,981 to 1,018,912, a 20.58% increase.
Solar use for home heating in Bristol County
Solar is the most environmentally friendly of all space heating fuels. With an “active” solar heating system, liquid is circulated between solar panels on a home’s roof and a heat energy storage tank in the basement.
Currently, 9,098 homes in Bristol County are heated with active solar arrays. This is a 1764.34% increase from 2013, when only 488 homes had installed active solar heating.