Heat Fleet lists hundreds of local oil company deals, so you can get the best heating oil delivery prices in Oakland

NJ
$3.14 Cheapest heating oil price in Oakland
Heat Fleet is a proud member of Oakland's energy industry trade associations.
Oil Prices For Heating Oil Companies In Oakland, NJ
Updated Today at 09:15 AM
| Heating Oil Company | Oil Price Per Gallon |
|---|---|
| Affordable Oil | $3.14 |
| Apple Heating Oil | $3.15 |
| Bonded Oil | $3.20 |
| Advantage Oil | $3.15 |
Oakland Homeowner’s Guide to Selecting an Oil Company
For Oakland households heating with fuel oil, picking which of the 4 heating oil companies that serve Oakland can drastically impact the cost of home heating.
Full Service Oil Companies: Homeowners who prefer a “set-it-and-forget-it” heating system select one of the 1 “full-service” oil companies that serve Oakland. Full service companies such as Advantage Oil or offer homeowners annual contracts which consist of a combined package of both automatic fuel oil delivery and furnace repair. With an automatic number two heating oil delivery contract, the company tracks your home’s oil consumption and makes deliveries when your tank is running low. The household does not need to monitor the level of the oil tank or place individual orders.
Discount Oil Companies: also referred to as “COD Fuel” or “Cash Heating Oil” companies, discount oil companies are for families who are looking to save money. With discount oil companies, in return for better prices, you monitor the heating oil level in your tank, and you place an oil order when you're running low. Examples of 2 Oakland cash heating oil companies serving Oakland include Affordable Oil Inc and Apple Heating Oil.
Oakland Number Two Heating Oil Company Statistics: Number two heating oil Companies Serving Oakland: 4 companies .
Average Number of Oakland Houses Served per company Number Two Heating Oil: 179
Grab the best oil prices for your family by searching by ZIP code on Heat Fleet.
Cheapest Oakland Heating Oil Price by Order Quantity
| Quantity | Price | Updated At |
|---|---|---|
| 100 gallonsgals | $3.14 per gallon/gal | Nov 21, 2025, 1:15 PM |
| 150 gallonsgals | $3.14 per gallon/gal | Nov 21, 2025, 1:15 PM |
| 200 gallonsgals | $3.14 per gallon/gal | Nov 21, 2025, 1:15 PM |
| 250 gallonsgals | $3.14 per gallon/gal | Nov 21, 2025, 1:15 PM |
Oakland Heating Oil Price Trends
Updated on November 14, 2025 at 04:00 AM
| Time Horizon | Price Change |
|---|---|
| 1 Week Trend | +$0.070 |
| 1 Month Trend | -$0.007 |
| 1 Year Trend | +$0.190 |
Oakland Heating Oil Price History
Updated on November 14, 2025 at 04:00 AM
| Date | Price |
|---|---|
| 11/14/2025 | $3.090 |
| 11/13/2025 | $3.090 |
| 11/12/2025 | $3.080 |
| 11/11/2025 | $3.020 |
| 11/10/2025 | $3.020 |
| 11/09/2025 | $3.045 |
| 11/08/2025 | $3.045 |
| 11/07/2025 | $3.045 |
| 11/06/2025 | $3.030 |
| 11/05/2025 | $3.030 |
| 11/04/2025 | $3.017 |
| 11/03/2025 | $3.207 |
| 11/02/2025 | $3.207 |
| 11/01/2025 | $3.207 |
| 10/31/2025 | $3.207 |
| 10/30/2025 | $3.207 |
| 10/29/2025 | $3.207 |
| 10/28/2025 | $3.030 |
| 10/27/2025 | $2.980 |
| 10/26/2025 | $3.167 |
| 10/25/2025 | $3.167 |
| 10/24/2025 | $3.167 |
| 10/23/2025 | $3.167 |
| 10/22/2025 | $3.167 |
| 10/21/2025 | $3.157 |
| 10/20/2025 | $3.157 |
| 10/19/2025 | $3.157 |
| 10/18/2025 | $3.157 |
| 10/17/2025 | $3.157 |
| 10/16/2025 | $3.157 |
20 Seconds Can Save Oakland Families $1,000+ On Oil Bills Every Year
Propane vs. Natural Gas vs. Heating Oil: Oakland Home Heating Fuel Comparison
Homeowners have a variety of fuels to choose from when it comes to heating. Natural Gas is the preferred choice in Oakland, used by 49,882 or 83% of households. The 2nd most popular primary heating fuel for Oakland households is Electricity, used by 6,030 homes (10%). The other homes are heated with Heating Oil (4%), Propane (2%), Wood (0.4%), and Other (0.2%).
Oakland Residential Primary Home Heating Fuel (in Number of Households)
| Date | Natural Gas | Propane | Electricity | Oil | Wood | Solar | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 49882 | 1010 | 6030 | 2676 | 237 | 0 | 127 |
| 2024 | 48240 | 1027 | 4249 | 2676 | 406 | 0 | 103 |
| 2023 | 46590 | 1044 | 2613 | 2676 | 563 | 0 | 80 |
| 2022 | 46695 | 1077 | 1887 | 2364 | 522 | 0 | 30 |
| 2021 | 46469 | 968 | 1650 | 2185 | 225 | 0 | 0 |
| 2020 | 46103 | 904 | 1352 | 2364 | 101 | 0 | 0 |
| 2019 | 46352 | 864 | 1233 | 2341 | 124 | 0 | 0 |
| 2018 | 46655 | 664 | 1222 | 2503 | 226 | 0 | 0 |
| 2017 | 46547 | 604 | 1164 | 3060 | 416 | 0 | 0 |
| 2016 | 46304 | 664 | 966 | 3629 | 480 | 0 | 0 |
| 2015 | 45942 | 701 | 966 | 4323 | 465 | 0 | 0 |
| 2014 | 44500 | 806 | 1037 | 5027 | 411 | 0 | 0 |
| 2013 | 43617 | 875 | 975 | 5011 | 222 | 0 | 0 |
| 2012 | 43749 | 781 | 998 | 4896 | 99 | 0 | 0 |
| 2011 | 44286 | 568 | 888 | 4703 | 96 | 0 | 0 |
| 2010 | 44793 | 257 | 576 | 4105 | 96 | 0 | 0 |
Heating Oil (Fuel Oil) Use in Oakland
Number two heating oil has become becoming less popular in Oakland. In the 9 years since 2016, the number of residents using oil dipped from 3,629 to 2,676, a 26% drop.
Number of Households Using Heating Oil in Oakland
| Date | Households |
|---|---|
| 2025-11-11 | 223 |
| 2025-11-10 | 223 |
| 2025-11-09 | 223 |
| 2025-11-08 | 223 |
| 2025-11-07 | 223 |
| 2025-11-06 | 223 |
| 2025-11-05 | 223 |
| 2025-11-04 | 223 |
| 2025-11-03 | 223 |
| 2025-11-02 | 223 |
| 2025-11-01 | 223 |
| 2025-10-31 | 223 |
| 2025-10-30 | 223 |
| 2025-10-29 | 223 |
| 2025-10-28 | 223 |
| 2025-10-27 | 223 |
| 2025-10-26 | 223 |
| 2025-10-25 | 223 |
| 2025-10-24 | 223 |
| 2025-10-23 | 223 |
| 2025-10-22 | 223 |
| 2025-10-21 | 223 |
| 2025-10-20 | 223 |
| 2025-10-19 | 223 |
| 2025-10-18 | 223 |
| 2025-10-17 | 223 |
| 2025-10-16 | 223 |
| 2025-10-15 | 223 |
| 2025-10-14 | 223 |
| 2025-10-13 | 223 |
| 2025-10-12 | 223 |
| 2025-10-11 | 223 |
| 2025-10-10 | 223 |
| 2025-10-09 | 223 |
| 2025-10-08 | 223 |
| 2025-10-07 | 223 |
| 2025-10-06 | 223 |
| 2025-10-05 | 223 |
| 2025-10-04 | 223 |
| 2025-10-03 | 223 |
| 2025-10-02 | 223 |
| 2025-10-01 | 223 |
| 2025-09-30 | 223 |
| 2025-09-29 | 223 |
Propane vs. Natural Gas use for home heating in Oakland
Between 2016 and today, the number of homes using propane as the primary space heating fuel grew from 664 to 1,010, a 52% change. Comparing 2016 and today, the number of homes using natural gas as the primary space heating fuel rose from 46,304 to 49,882, a 8% change.
Electricity use for home heating in Oakland
Electric heat pump systems for home heating are more popular in Oakland. Since 2016, the number of homes heating with electricity increased from 966 to 6,030, a 524% change.
Why Oakland Homeowners Choose Heat Fleet?
Quality Oil
On-Time Delivery
No Contracts
Secure Ordering
Pay Later
4 interest free payments with
Grab the best oil prices for your family by searching by ZIP code on Heat Fleet.
Oakland, NJ Heating Oil Delivery Map

Oakland Heating Oil Delivery Overview
1,689,780 homes in Oakland heat their homes with oil. This makes oil delivery essential, especially when Oakland temperatures drop as low as 33° F each winter. 5% of Oakland families depend on fuel oil delivery each winter.
4.26% of Oakland, NJ Households Rely On Heating Oil Delivery Each Winter
| Oakland, NJ Households | Oakland, NJ Heating Oil Households |
|---|---|
| 4,198 | 179 |
4 Oakland Fuel Oil Companies Go The Distance With 169,797,916.341 gallons of oil delivered to Oakland homeowners the last heating season, the Oakland community relies on its 4 oil companies to keep warm throughout the winter. Oil delivery has two parts to it: First, an oil truck picks up oil at the nearest bulk fuel terminal (also known as a “rack”). In the case of Oakland, two of the closest terminals are Sunoco in Linden, NJ and Sunoco in Linden, NJ. Then, the truck delivers the fuel oil to homes and businesses throughout Oakland and the surrounding region.
Oakland Heating Oil Prices FAQs
What is the best price per gallon of home heating oil in Oakland?
Is the price of heating oil in Oakland rising or falling?
What is the average price of home heating oil in Oakland?
How much does 150 gallons of heating oil cost in Oakland?
What is the price of home heating oil today in Oakland?
What is the current price of heating oil in Oakland?
Why are heating oil prices rising today in Oakland?
How much is home heating oil right now in Oakland?
Is heating oil going up or down in Oakland?
How much is oil per gallon in Oakland?
How much is oil for heat in Oakland?
How high will oil go in Oakland?