Franklin County Heating Oil Price History
Updated on December 8, 2025 at 11:00 PM
| Date | Price |
|---|---|
| 12/09/2025 | $2.990 |
| 12/08/2025 | $2.990 |
| 12/07/2025 | $2.990 |
| 12/06/2025 | $2.990 |
| 12/05/2025 | $2.990 |
| 12/04/2025 | $2.990 |
| 12/03/2025 | $3.090 |
| 12/02/2025 | $3.090 |
| 12/01/2025 | $3.090 |
| 11/30/2025 | $3.090 |
| 11/29/2025 | $3.090 |
| 11/28/2025 | $3.090 |
| 11/27/2025 | $3.090 |
| 11/26/2025 | $3.090 |
| 11/25/2025 | $3.090 |
| 11/24/2025 | $3.090 |
| 11/23/2025 | $3.090 |
| 11/22/2025 | $3.090 |
| 11/21/2025 | $3.090 |
| 11/20/2025 | $3.090 |
| 11/19/2025 | $3.090 |
| 11/18/2025 | $3.090 |
| 11/17/2025 | $3.090 |
| 11/16/2025 | $3.090 |
| 11/15/2025 | $3.090 |
| 11/14/2025 | $3.090 |
| 11/13/2025 | $3.090 |
| 11/12/2025 | $3.090 |
| 11/11/2025 | $3.090 |
| 11/10/2025 | $3.090 |
Propane vs. Natural Gas vs. Heating Oil: Franklin Home Heating Fuel Comparison
Families have a host of fuels to choose from when it comes to heating. Natural Gas is the most common choice in Franklin, used by 34,874,317 or 55% of households. The 2nd most popular primary heating fuel for Franklin households is Electricity, used by 16,489,698 homes (26%). The other homes are heated with Heating Oil (11%), Propane (4%), Wood (2%), and Other (1%).
Franklin County Residential Primary Home Heating Fuel (in Number of Households)
| Date | Natural Gas | Propane | Electricity | Oil | Wood | Solar | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 34874317 | 2838374 | 16489698 | 7027777 | 1537838 | 38300 | 509973 |
| 2024 | 33713467 | 2974752 | 16101973 | 7960996 | 1450619 | 47633 | 504784 |
| 2023 | 32555397 | 3095841 | 15715074 | 8885520 | 1365275 | 55043 | 498627 |
| 2022 | 32091195 | 3057784 | 15369304 | 9272850 | 1355371 | 53326 | 481300 |
| 2021 | 31895666 | 2915345 | 14958236 | 9432650 | 1407109 | 44183 | 463731 |
| 2020 | 31606820 | 2817235 | 14562280 | 9620215 | 1479556 | 37065 | 446905 |
| 2019 | 31301416 | 2726491 | 14195208 | 9754979 | 1547415 | 31328 | 436087 |
| 2018 | 31078731 | 2619852 | 13846953 | 9859202 | 1617768 | 26203 | 439142 |
| 2017 | 30931676 | 2540423 | 13564648 | 10033309 | 1678830 | 22191 | 438648 |
| 2016 | 30660387 | 2454018 | 13274023 | 10250157 | 1709933 | 20132 | 430497 |
| 2015 | 30415903 | 2360877 | 12971247 | 10600440 | 1733119 | 19192 | 414084 |
| 2014 | 30356760 | 2294300 | 12713074 | 10994255 | 1726382 | 17015 | 393811 |
| 2013 | 30372204 | 2244427 | 12445957 | 11382810 | 1680034 | 15202 | 370032 |
| 2012 | 30426899 | 2190490 | 12130568 | 11814697 | 1632638 | 14664 | 344294 |
| 2011 | 30449683 | 2151843 | 11795862 | 12228626 | 1569666 | 12253 | 323710 |
| 2010 | 30461899 | 2137910 | 11445998 | 12633704 | 1488577 | 11144 | 317682 |
Heating Oil (Fuel Oil) Use in Franklin
Fuel oil has become decreasing in demand in Franklin. In the 8 years since 2017, the number of homeowners using fuel oil decreased from 10,033,309 to 7,027,777, a 30% drop.
Number of Households Using Heating Oil in Franklin County
| Date | Households |
|---|---|
| 2025-11-11 | 564986 |
| 2025-11-10 | 565071 |
| 2025-11-09 | 565191 |
| 2025-11-08 | 565282 |
| 2025-11-07 | 565459 |
| 2025-11-06 | 565553 |
| 2025-11-05 | 565670 |
| 2025-11-04 | 565775 |
| 2025-11-03 | 565901 |
| 2025-11-02 | 566028 |
| 2025-11-01 | 566134 |
| 2025-10-31 | 566128 |
| 2025-10-30 | 566213 |
| 2025-10-29 | 566298 |
| 2025-10-28 | 566407 |
| 2025-10-27 | 566546 |
| 2025-10-26 | 566682 |
| 2025-10-25 | 566800 |
| 2025-10-24 | 566920 |
| 2025-10-23 | 567019 |
| 2025-10-22 | 567192 |
| 2025-10-21 | 567302 |
| 2025-10-20 | 567410 |
| 2025-10-19 | 567514 |
| 2025-10-18 | 567638 |
| 2025-10-17 | 567749 |
| 2025-10-16 | 567855 |
| 2025-10-15 | 568075 |
| 2025-10-14 | 568279 |
| 2025-10-13 | 568387 |
| 2025-10-12 | 568496 |
| 2025-10-11 | 568618 |
| 2025-10-10 | 568724 |
| 2025-10-09 | 568828 |
| 2025-10-08 | 568942 |
| 2025-10-07 | 569113 |
| 2025-10-06 | 569214 |
| 2025-10-05 | 569330 |
| 2025-10-04 | 569452 |
| 2025-10-03 | 569592 |
| 2025-10-02 | 569727 |
| 2025-10-01 | 569838 |
| 2025-09-30 | 569921 |
| 2025-09-29 | 570008 |
Propane vs. Natural Gas use for home heating in Franklin
Between 2017 and today, the number of households using propane as the primary space heating fuel jumped from 2,540,423 to 2,838,374, a 12% change. Comparing 2017 and today, the number of homes using natural gas as the primary space heating fuel ramped up from 30,931,676 to 34,874,317, a 13% change.
Electricity use for home heating in Franklin
Electric heat pump systems for home heating are more popular in Franklin. Since 2017, the number of homes heating with electricity grew from 13,564,648 to 16,489,698, a 22% change.
Adoption of solar home heating systems in Franklin
Out of all fuels, solar is the safest for the environment. With an “active” solar heating system, liquid is circulated between solar panels on a home’s roof and a heat energy storage tank (similar to a hot water heater) in the basement. As it stands today, 38,300 homes in Franklin are heated with active solar arrays. This is a 73% gain from 2017, when 22,191 homes had active solar heating.
Franklin County Heating Oil Trends
Last year, Franklin County homeowners purchased a total of 3 million gallons of heating oil.
Short Term Trends
Franklin’s overall oil usage changes each year based on the severity of the winter. As the temperature outside dips, homes’ furnaces need to burn increasing amounts of number two heating oil to maintain a constant interior temperature. Last winter, the average outside temperature in Franklin was 28.9°F, which was 0.2°F warmer than the prior winter's average outside temperature.
Franklin County Average Winter Temperature
| Heating Season | Average Temperature |
|---|---|
| 2024 - 2025 | 29.7° F |
| 2023 - 2024 | 28.7° F |
Franklin County Homeowner’s Guide to Selecting an Oil Company
For Franklin homeowners heating with heating oil, selecting which of the 3 heating oil companies that serve Franklin plays a big role in determining how much money is spent on heating each winter.
Full Service Oil Companies: Homeowners who prefer a “set-it-and-forget-it” heating system pick one of the 0 “full-service” oil companies that serve Franklin. Full service companies such as or offer homeowners annual contracts which consist of a combined package of both automatic heating oil delivery and boiler repair. With an automatic number two heating oil delivery contract, the company tracks your home’s number two heating oil consumption and makes deliveries when your tank is running low. The family does not need to monitor the level of the oil tank or place individual orders.
Discount Oil Companies: Often called “COD Fuel” or “Cash Heating Oil” companies, discount oil companies are for households who are on a budget. With discount oil companies, in exchange for lower prices, you monitor the heating oil level in your tank, and you place an oil order either when the level runs low or just before a major snowstorm. Examples of 2 Franklin cash heating oil companies serving Franklin include JCM Energy Plus LLC and Penn Mar Oil Co Inc.
Franklin Fuel Oil Company Fast Facts: Oil Companies Serving Franklin: 3 companies . Average Number of Franklin Houses Served per Number Two Heating Oil company : 4268
Franklin Heating Oil Delivery Overview
5,547,362 residences in Franklin heat their homes with fuel oil. This makes oil delivery essential, especially when Franklin temperatures drop as low as 29° F each winter. 10% of Franklin households are reliant on number two heating oil delivery each winter.
8.45% of Franklin County Households Rely On Heating Oil Delivery Each Winter
| Franklin County Households | Franklin County Heating Oil Households |
|---|---|
| 361,715 | 30,567 |
12 Franklin Number Two Heating Oil Companies You Can Trust
With 507,486,888.761 gallons of fuel oil delivered to Franklin homeowners last winter, the Franklin community looks to its 12 oil companies to keep warm throughout the winter. Oil delivery is a two step process: First, an oil truck picks up oil at the nearest bulk fuel terminal (also known as a “rack”). In the case of Franklin, two of the closest terminals are Ergon in Newell, PA and Etmt in Blawnox, PA. Then, the truck delivers the #2 heating oil to homes and businesses throughout Franklin and the surrounding vicinity.