Cheapest Mercer County Heating Oil Price History
Updated on January 6, 2026
| Date | Price |
|---|---|
| 01/05/2026 | $3.197 |
| 01/04/2026 | $3.198 |
| 01/03/2026 | $3.199 |
| 01/02/2026 | $3.199 |
| 01/01/2026 | $3.196 |
| 12/31/2025 | $3.201 |
| 12/30/2025 | $3.200 |
| 12/29/2025 | $3.193 |
| 12/28/2025 | $3.196 |
| 12/27/2025 | $3.195 |
| 12/26/2025 | $3.194 |
| 12/25/2025 | $3.195 |
| 12/24/2025 | $3.195 |
| 12/23/2025 | $3.194 |
| 12/22/2025 | $3.191 |
| 12/21/2025 | $3.194 |
| 12/20/2025 | $3.208 |
| 12/19/2025 | $3.208 |
| 12/18/2025 | $3.208 |
| 12/17/2025 | $3.217 |
| 12/16/2025 | $3.222 |
| 12/15/2025 | $3.234 |
| 12/14/2025 | $3.243 |
| 12/13/2025 | $3.253 |
| 12/12/2025 | $3.252 |
| 12/11/2025 | $3.253 |
| 12/10/2025 | $3.260 |
Propane vs. Natural Gas vs. Heating Oil: Mercer Home Heating Fuel Comparison
Households have a host of fuels to choose from when it comes to heating. Natural Gas is the most common choice in Mercer, used by 2,796,352 or 52% of families. The next most popular primary heating fuel for Mercer homeowners is Electricity, used by 1,447,260 homes (27%). The rest of the homes are heated with Heating Oil (12%), Propane (5%), Wood (2%), and Coal (1%).
Mercer County Residential Primary Home Heating Fuel (in Number of Households)
| Year | Natural Gas | Propane | Electricity | Oil | Wood | Solar | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 34,874,317 | 2,838,374 | 16,489,698 | 7,027,777 | 1,537,838 | 38,300 | 509,973 |
| 2024 | 33,713,467 | 2,974,752 | 16,101,973 | 7,960,996 | 1,450,619 | 47,633 | 504,784 |
| 2023 | 32,555,397 | 3,095,841 | 15,715,074 | 8,885,520 | 1,365,275 | 55,043 | 498,627 |
| 2022 | 32,091,195 | 3,057,784 | 15,369,304 | 9,272,850 | 1,355,371 | 53,326 | 481,300 |
| 2021 | 31,895,666 | 2,915,345 | 14,958,236 | 9,432,650 | 1,407,109 | 44,183 | 463,731 |
| 2020 | 31,606,820 | 2,817,235 | 14,562,280 | 9,620,215 | 1,479,556 | 37,065 | 446,905 |
| 2019 | 31,301,416 | 2,726,491 | 14,195,208 | 9,754,979 | 1,547,415 | 31,328 | 436,087 |
| 2018 | 31,078,731 | 2,619,852 | 13,846,953 | 9,859,202 | 1,617,768 | 26,203 | 439,142 |
| 2017 | 30,931,676 | 2,540,423 | 13,564,648 | 10,033,309 | 1,678,830 | 22,191 | 438,648 |
| 2016 | 30,660,387 | 2,454,018 | 13,274,023 | 10,250,157 | 1,709,933 | 20,132 | 430,497 |
| 2015 | 30,415,903 | 2,360,877 | 12,971,247 | 10,600,440 | 1,733,119 | 19,192 | 414,084 |
| 2014 | 30,356,760 | 2,294,300 | 12,713,074 | 10,994,255 | 1,726,382 | 17,015 | 393,811 |
| 2013 | 30,372,204 | 2,244,427 | 12,445,957 | 11,382,810 | 1,680,034 | 15,202 | 370,032 |
| 2012 | 30,426,899 | 2,190,490 | 12,130,568 | 11,814,697 | 1,632,638 | 14,664 | 344,294 |
| 2011 | 30,449,683 | 2,151,843 | 11,795,862 | 12,228,626 | 1,569,666 | 12,253 | 323,710 |
| 2010 | 30,461,899 | 2,137,910 | 11,445,998 | 12,633,704 | 1,488,577 | 11,144 | 317,682 |
Heating Oil (Fuel Oil) Use in Mercer
Heating oil has become less popular in Mercer. In the 8 years since 2017, the number of residents using heating oil decreased from 790,353 to 663,450, a 16% drop.
Propane vs. Natural Gas use for home heating in Mercer
Between 2017 and today, the number of houses using propane as the primary space heating fuel shot up from 222,650 to 282,182, a 27% change. Comparing 2017 and today, the number of homes using natural gas as the primary space heating fuel increased from 2,598,275 to 2,796,352, a 8% change.
Electricity use for home heating in Mercer
Electric heat pump systems for home heating are gaining popularity in Mercer. Since 2017, the number of homes heating with electricity jumped from 1,158,937 to 1,447,260, a 25% change.
Adoption of solar home heating systems in Mercer
Out of all fuels, solar is the safest for the environment. With an “active” solar heating system, liquid is circulated between solar panels on a home’s roof and a heat energy storage tank (similar to a hot water heater) in the basement. Today, 7,204 homes in Mercer are heated with active solar arrays. This is a 224% gain from 2017, when 2,225 homes utilized active solar heating.
Mercer County Heating Oil Trends
Last year, Mercer County homeowners purchased a total of 348,456 gallons of heating oil.
Short Term Trends
Mercer’s overall fuel oil usage changes from year to year depending on winter temperatures. As the temperature outside gets colder, homes’ HVAC systems need to burn more and more oil to maintain the temperature that the thermostat is set to. Last winter, the average outside temperature in Mercer was 29.3°F, which was 5.5°F colder than the prior winter's average outside temperature.
Mercer County Average Winter Temperature
| Heating Season | Average Temperature |
|---|---|
| 2024 - 2025 | 29.3° F |
| 2023 - 2024 | 34.8° F |
Mercer County Homeowner’s Guide to Selecting an Oil Company
For Mercer households heating with oil, choosing which of the 4 heating oil companies that serve Mercer can drastically impact the cost of home heating.
Full Service Oil Companies: Homeowners who want a “set-it-and-forget-it” heating system select one of the 0 “full-service” oil companies that serve Mercer. Full service companies such as or offer families annual contracts which consist of a combined package of both automatic number two heating oil delivery and boiler repair. With an automatic number two heating oil delivery contract, the company tracks your home’s number two heating oil consumption and makes deliveries when your tank is running low. The household does not need to monitor the level of the oil tank or place individual orders.
Discount Oil Companies: Also known by the names “COD Fuel” or “Cash Heating Oil” companies, discount oil companies are for homeowners who are on a budget. With discount oil companies, in return for better prices, you monitor the heating oil level in your tank, and you place an oil order either when the level runs low or just before a major snowstorm. Some of the 2 Mercer cash heating oil companies serving Mercer include Heath Oil Inc and Klasen Mcquiston Energy Corporation.
Mercer Oil Company By The Numbers: Heating oil Companies Serving Mercer: 4 companies .
Average Number of Mercer Households Served per Fuel Oil company : 0