Heat Fleet lists hundreds of local oil company deals, so you can get the best heating oil delivery prices in Stoughton
MA
$2.67 Cheapest heating oil price in Stoughton
Heat Fleet is a proud member of Stoughton's energy industry trade associations.
Oil Prices in Stoughton, MA
Updated Today at 03:00 PM
Heating Oil Company | Oil Price Per Gallon | Cash Discount | Volume Discount |
---|---|---|---|
Ruggiero Bros Inc | Call for price | No | No |
Murphy Coal and Oil Company | Call for price | No | No |
Cesars Oil | Call for price | No | No |
Horan Oil Corp | Call for price | No | No |
Fossil Fuel Enterprises | $3.21 | Yes | Yes |
Georges Oil Company | $2.89 | Yes | Yes |
Freedom Fuel | $3.09 | Yes | Yes |
Order My Oil | $2.67 | Yes | Yes |
Needham Oil Online | $4.09 | Yes | Yes |
Plainville Oil | $2.90 | Yes | Yes |
Eastern Petroleum | $2.67 | Yes | Yes |
Lapuma Fuel | $3.55 | Yes | Yes |
Trojan Oil | $3.29 | Yes | Yes |
M and T Oil Company | $3.59 | Yes | Yes |
G Cronin and Sons | $3.09 | Yes | Yes |
Forni Brothers Oil Company | $3.19 | Yes | Yes |
Oil Only | Call for price | No | No |
Bridgewater Fuel | Call for price | No | No |
Blackstone Valley Oil | Call for price | No | No |
Ken Duval Oil | Call for price | No | No |
Campello Keith Oil | Call for price | No | No |
Patriot Liquid Energy Inc | Call for price | No | No |
Niccoli Oil and Energy | Call for price | No | No |
Curtin Brother Oil | Call for price | No | No |
Hingham Oil | Call for price | No | No |
Hughes Oil | Call for price | No | No |
Blue Collar Fuel Trucking | Call for price | No | No |
A Hohmann and Company | Call for price | No | No |
COD Petro | Call for price | No | No |
Independent Fuel | Call for price | No | No |
Advanced Energy | Call for price | No | No |
Comfort Temp Oil | Call for price | No | No |
Ohara Fuel | Call for price | No | No |
Devaney Energy | Call for price | No | No |
AI Quality Oil Company | Call for price | No | No |
Boston Boiler and Furnace | Call for price | No | No |
James Devaney Fuel Company | Call for price | No | No |
Lipsett and Sons | Call for price | No | No |
Braintree Coal and Oil Inc | Call for price | No | No |
Frazier Oil Company | Call for price | No | No |
MacFarlane Energy | Call for price | No | No |
D Ortenzio Oil Company | Call for price | No | No |
Jos Oil | Call for price | No | No |
Mansfield Oil and Energy Company | Call for price | No | No |
Burke Oil | Call for price | No | No |
Frank Lamparelli Oil Company | Call for price | No | No |
Star Petroleum Company | Call for price | No | No |
Depalma Oil Company | Call for price | No | No |
GE Miller Fuel Oil | Call for price | No | No |
Bigelow Oil Company | Call for price | No | No |
Oilman Inc | Call for price | No | No |
Raynard Brothers Oil | Call for price | No | No |
KerivanLane Inc | Call for price | No | No |
Star Five Oil Corp | Call for price | No | No |
Micci Fuel Company | Call for price | No | No |
Brown Oil Company | Call for price | No | No |
Sweet Heat | Call for price | No | No |
Fisher Churchill Company | Call for price | No | No |
Hanson Fuel | Call for price | No | No |
Cape Verde Oil Company | Call for price | No | No |
Indresano Oil Company | Call for price | No | No |
L and T Oil Company | Call for price | No | No |
Albert Culver Company | Call for price | No | No |
Medway Oil and Propane Company | Call for price | No | No |
Dempsey Oil AC and Plumbing Heating Oil | Call for price | No | No |
Chervil Oil | Call for price | No | No |
Waverly Oil Company | Call for price | No | No |
Cleveland Fuel Oil | Call for price | No | No |
Guarantee Fuel | Call for price | No | No |
Powers Energy | Call for price | No | No |
Kelley Oil Company | Call for price | No | No |
Reggies Oil Company | Call for price | No | No |
Bayview Fuel | Call for price | No | No |
Law Fuel and Energy | Call for price | No | No |
Eddies Oil | Call for price | No | No |
Supreme Energy | Call for price | No | No |
AtlanticPratt Energy | Call for price | No | No |
Tropic Heat Corp | Call for price | No | No |
E P Cotter Oil | Call for price | No | No |
Needham Oil and Air | Call for price | No | No |
W H Riley and Son | Call for price | No | No |
Jim Tempesta Oil | Call for price | No | No |
Alvin Hollis and Company | Call for price | No | No |
Duggan Oil Company | Call for price | No | No |
Carey Discount Oil | Call for price | No | No |
Woodacre Fuel and HVAC Inc | Call for price | No | No |
Prevett Oil Company | Call for price | No | No |
A and B Oil | Call for price | No | No |
Benway Oil Company | Call for price | No | No |
City Fuel Corp | Call for price | No | No |
Linwood Fuel | Call for price | No | No |
ScottWilliams Inc | Call for price | No | No |
All Seasonal Fuel Inc | Call for price | No | No |
Greeleys Oil Company | Call for price | No | No |
Highway Fuel | Call for price | No | No |
Abbott Fuel Company | Call for price | No | No |
Community Oil Company | Call for price | No | No |
Stoughton Homeowner’s Guide to Selecting an Oil Company
For Stoughton homeowners heating with oil, selecting which of the 97 heating oil companies that serve Stoughton is an important decision.
Full Service Oil Companies: Homeowners willing to pay a premium for a “set-it-and-forget-it” heating system choose one of the 53 “full-service” oil companies that serve Stoughton. Full service companies such as Ruggiero Bros Inc or A Hohmann & Co Inc offer automatic fuel delivery and furnace repair under a single roof.
Discount Oil Companies: Also known by the names “COD Fuel Companies” or “Cash Heating Oil Companies”, these companies are for the budget-conscious Stoughton homeowner. In return for better prices, you monitor the oil level in your tank and place an order when you run low on oil. Examples of cash heating oil companies that serve Stoughton include Hingham Oil and Hughes Oil.
Stoughton Heating Oil Company Fast Facts
Heating Oil Companies Serving Stoughton: 97 companies
Average Distance From Oil Company to Stoughton: 18 miles
Average Number Of Stoughton Homes Served Per Company: 29 homes
Average Gallons Delivered per Stoughton Oil Company: 25,894 gallons per year
Cheapest Stoughton, MA Oil Price Per Gallon
Grab the best oil prices for your family by searching by ZIP code on Heat Fleet.
Quantity | Price | Updated At |
---|---|---|
100 gallonsgals | $2.67 per gallon/gal | Oct 6, 2025, 3:00 PM |
150 gallonsgals | $2.67 per gallon/gal | Oct 6, 2025, 3:00 PM |
200 gallonsgals | $2.67 per gallon/gal | Oct 6, 2025, 3:00 PM |
250 gallonsgals | $2.67 per gallon/gal | Oct 6, 2025, 3:00 PM |
Stoughton Heating Oil Price Trends
Updated Today at 04:00 AM
Time Horizon | Price Change |
---|---|
1 Day Trend | -$0.001 |
1 Week Trend | -$0.013 |
1 Month Trend | +$0.027 |
1 Year Trend | +$0.123 |
Stoughton Heating Oil Price History
Updated Today at 04:00 AM
Date | Price |
---|---|
10/06/2025 | $3.185 |
10/05/2025 | $3.186 |
10/04/2025 | $3.186 |
10/03/2025 | $3.186 |
10/02/2025 | $3.190 |
10/01/2025 | $3.197 |
09/30/2025 | $3.137 |
09/29/2025 | $3.199 |
09/28/2025 | $3.244 |
09/27/2025 | $3.244 |
09/26/2025 | $3.244 |
09/25/2025 | $3.194 |
09/24/2025 | $3.128 |
09/23/2025 | $2.881 |
09/22/2025 | $3.052 |
09/21/2025 | $3.010 |
09/20/2025 | $3.010 |
09/19/2025 | $3.033 |
09/18/2025 | $3.141 |
09/17/2025 | $3.136 |
09/16/2025 | $3.131 |
09/15/2025 | $2.955 |
09/14/2025 | $3.108 |
09/13/2025 | $3.108 |
09/12/2025 | $3.108 |
09/11/2025 | $3.003 |
09/10/2025 | $3.138 |
09/09/2025 | $3.100 |
09/08/2025 | $3.139 |
09/07/2025 | $3.159 |
20 Seconds Can Save Stoughton South ,MA Families $1,000+ On Oil Bills Every Year
Propane vs. Natural Gas vs. Heating Oil: Stoughton Home Heating Fuel Comparison
Homeowners have a variety of home heating fuels to choose from. Natural gas is the most popular choice in Stoughton, used by 7,280 or 63.27% of homes. The 2nd most popular choice for Stoughton homeowners is heating oil, used by 2,864 homes (24.89%). The remaining homes are heated with electricity (1,086), propane (160), no fuel (108), and other fuels (74).
Stoughton Primary Home Heating Fuel Popularity by Number of Households
Fuel | Stoughton Households | % of Households |
---|---|---|
Natural Gas | 7,280 | 63.3% |
Heating Oil | 2,864 | 24.9% |
Electricity | 1,086 | 9.4% |
Propane | 160 | 1.4% |
No Fuel | 108 | 0.9% |
Other Fuels | 74 | 0.6% |
Natural gas (63.3%)
Heating oil (24.9%)
Electricity (9.4%)
Propane (1.4%)
No fuel (0.9%)
Other fuels (0.6%)
#2 Heating Oil (Fuel Oil) Use in Stoughton
Heating oil has become less popular in Stoughton. In the 10 years since 2012, the number of heating oil homes fell from 3,165 to 2,864, a 9.51% drop.
Stoughton Heating Oil Households (2011 - 2022)
Year | Heating Oil Households |
---|---|
2011 | 3,362 |
2012 | 3,165 |
2013 | 2,950 |
2014 | 2,821 |
2015 | 2,635 |
2016 | 2,578 |
2017 | 2,662 |
2018 | 2,549 |
2019 | 2,738 |
2020 | 2,792 |
2021 | 2,828 |
2022 | 2,864 |
Propane vs. Natural Gas use for home heating in Stoughton
Between 2012 and today, the number of homes using propane as the primary space heating fuel rose from 98 to 160.
Between 2012 and today, the number of homes using natural gas as the primary space heating fuel rose from 6,341 to 7,280.
Electricity use for home heating in Stoughton
Electric space heating systems are becoming more popular in Stoughton. Since 2012, the number of homes heating with electricity rose from 824 to 1,086, a 31.80% increase.
Solar use for home heating in Stoughton
Solar is the most environmentally friendly of all space heating fuels. With an “active” solar heating system, liquid is circulated between solar panels on a home’s roof and a heat energy storage tank in the basement.
Homeowners in Stoughton have not yet adopted solar heating.
Why Stoughton Homeowners Choose Heat Fleet?
Quality Oil
On-Time Delivery
No Contracts
Secure Ordering
Pay Later
4 interest free payments with
Stoughton, MA Heating Oil Delivery Map
Grab the best oil prices for your family by searching by ZIP code on Heat Fleet.
Stoughton, MA Heating Oil Delivery Overview
Approximately 2,864 households in Stoughton, MA heat their homes with fuel oil. This makes oil delivery essential, especially when Stoughton, MA temperatures drop as low as 42.5° F each winter.
24.89% of Stoughton, MA Households Rely On Heating Oil Delivery Each Winter
Stoughton, MA Households | Stoughton, MA Heating Oil Households |
---|---|
11,506 | 2,864 |
97 Stoughton, MA Oil Companies Go the Distance
With 3 million gallons of heating oil delivered to Stoughton, MA homeowners during the winter of 2024, the Stoughton, MA community relies on its 97 oil companies to keep warm.
Oil delivery is a two step process: First, an oil truck picks up oil at the nearest bulk fuel terminal. In the case of Stoughton, MA, two of the closest terminals are Sprague in Newington, and N.h.term in New Haven, . Then, the truck delivers the #2 heating oil to homes and businesses in Stoughton, MA.
Stoughton Heating Oil Prices FAQs
What is the best price per gallon of home heating oil in Stoughton South ,MA?
How much does 100 gallons of heating oil cost in Stoughton South ,MA?
Is the price of heating oil in Stoughton South ,MA rising or falling?
What is the average price of home heating oil in Stoughton South ,MA?
What is the price of home heating oil today in Stoughton South ,MA?
What is the current price of heating oil in Stoughton South ,MA?
Why are heating oil prices rising today in Stoughton South ,MA?
How much is home heating oil right now in Stoughton South ,MA?
Is heating oil going up or down in Stoughton South ,MA?
How much is oil per gallon in Stoughton South ,MA?
How much is oil for heat in Stoughton South ,MA?
How high will oil go in Stoughton South ,MA?