Updated on February 21, 2025 at 09:57 PM
Heating Oil Company | Oil Price Per Gallon | Cash Discount | Volume Discount |
---|---|---|---|
Taylor Energy | Call for price | No | No |
Amber Oil Inc | Call for price | No | No |
Ferguson Oil LLC | $4.14 | Yes | Yes |
Rich's Oil Service Inc | $3.70 | Yes | Yes |
Handford Oil | $3.83 | Yes | Yes |
Krupa Oil Co | $3.80 | Yes | Yes |
EZ Oil Company Inc | $3.80 | Yes | Yes |
Robert's Discount Fuel | $3.69 | Yes | Yes |
Springer Oil Ltd | $3.80 | Yes | Yes |
State Line Oil | $3.50 | Yes | Yes |
A1 Oil Co | $3.64 | Yes | Yes |
Williams Fuel Oil Co LLC | $3.79 | Yes | Yes |
Curley's Fuel | $3.64 | Yes | Yes |
Brothers Oil Co Inc | Call for price | No | No |
Trinks Brothers Oil LLC | Call for price | No | No |
Windsor Locks Oil | Call for price | No | No |
Beacon Oil | Call for price | No | No |
Skip's Discount Oil | Call for price | No | No |
Homestead Fuel Inc | Call for price | No | No |
Fusco Bro | Call for price | No | No |
Tommy's Oil | Call for price | No | No |
Fusco Oil | Call for price | No | No |
Energy Direct | Call for price | No | No |
Promise Propane LLC | Call for price | No | No |
Troiano Oil Co | Call for price | No | No |
West Side Oil Co | Call for price | No | No |
Wilson Norige Oil | Call for price | No | No |
ValU Oil | Call for price | No | No |
Dick's Discount Oil | Call for price | No | No |
Complete Energy Inc | Call for price | No | No |
Prime Propane | Call for price | No | No |
American Fuel Oil Co Inc | Call for price | No | No |
Charter Oak Oil Co Inc | Call for price | No | No |
D & D Discount Oil | Call for price | No | No |
Festi's Oil Service | Call for price | No | No |
Glastonbury Oil Company | Call for price | No | No |
H.C. Rohde Oil Company Inc | Call for price | No | No |
Mitchell Fuel Co Inc | Call for price | No | No |
Mull Brothers Inc | Call for price | No | No |
Newgate Oil | Call for price | No | No |
Pride Fuel Co LLC | Call for price | No | No |
Miller Oil Co | Call for price | No | No |
Aaa Oil Company | Call for price | No | No |
Town Oil Co Inc | Call for price | No | No |
Viking Fuel Oil Co | Call for price | No | No |
Warren J Gottier Fuel Co Inc | Call for price | No | No |
Wat Holding LLC | Call for price | No | No |
Caldwell Oil Co | Call for price | No | No |
Hartford Oil Co | Call for price | No | No |
Pal Oil Co | Call for price | No | No |
Quality Oil
On-Time Delivery
No Contracts
Secure Ordering
Pay Later
4 interest free payments with
We promote residential heating oil savings in Broad Brook by providing real-time Broad brook heating oil prices and state-of-the-art secure online ordering.
Quantity | Price | Updated At |
---|---|---|
100 gallonsgals | $3.64 per gallon/gal | Feb 21, 2025, 9:56 PM |
150 gallonsgals | $3.50 per gallon/gal | Feb 21, 2025, 9:56 PM |
200 gallonsgals | $3.50 per gallon/gal | Feb 21, 2025, 9:56 PM |
250 gallonsgals | $3.50 per gallon/gal | Feb 21, 2025, 9:56 PM |
Updated on February 21, 2025 at 12:00 AM
Time Horizon | Price Change |
---|---|
1 Day Trend | +$0.023 |
1 Week Trend | +$0.046 |
1 Month Trend | +$0.071 |
1 Year Trend | +$0.039 |
Updated on February 21, 2025 at 12:00 AM
Date | Price |
---|---|
02/21/2025 | $3.757 |
02/20/2025 | $3.734 |
02/19/2025 | $3.734 |
02/18/2025 | $3.710 |
02/17/2025 | $3.702 |
02/16/2025 | $3.711 |
02/15/2025 | $3.711 |
02/14/2025 | $3.711 |
02/13/2025 | $3.710 |
02/12/2025 | $3.735 |
02/11/2025 | $3.751 |
02/10/2025 | $3.720 |
02/09/2025 | $3.704 |
02/08/2025 | $3.704 |
02/07/2025 | $3.704 |
02/06/2025 | $3.677 |
02/05/2025 | $3.689 |
02/04/2025 | $3.685 |
02/03/2025 | $3.692 |
02/02/2025 | $3.657 |
02/01/2025 | $3.657 |
01/31/2025 | $3.657 |
01/30/2025 | $3.657 |
01/29/2025 | $3.670 |
01/28/2025 | $3.678 |
01/27/2025 | $3.693 |
01/26/2025 | $3.714 |
01/25/2025 | $3.714 |
01/24/2025 | $3.714 |
01/23/2025 | $3.734 |
Broad Brook Primary Home Heating Fuel Popularity by Number of Households
Heating oil (36.7%)
Natural gas (27.0%)
Electricity (15.6%)
Propane (13.1%)
Wood (1.1%)
Coal (0.4%)
Last year, Broad Brook homeowners purchased a total of 780,260 gallons of heating oil. Out of the 269 towns in Connecticut, Broad Brook ranks 149th for home heating oil consumption.
Country-wide, Broad Brook ranks 1061st out of 29,620 towns in America for heating oil consumption.
Short Term Trends
Broad Brook’s overall heating oil use varies from year to year, primarily depending on how cold each winter is. As the temperature outside gets colder, homes’ heating systems need to burn more and more oil to keep homes warm. Last winter in Broad Brook, the average outside temperature was 2.7° F colder than the prior winter's average outside temperature.
Broad Brook Average Winter Temperature
Heating Season | Average Temperature |
---|---|
2024 - 2025 | 32.9° F |
2023 - 2024 | 35.6° F |
For Broad Brook homeowners heating with oil, selecting which of the 75 heating oil companies that serve Broad Brook is an important decision.
Full Service Oil Companies: Homeowners willing to pay a premium for a “set-it-and-forget-it” heating system choose one of the 52 “full-service” oil companies that serve Broad Brook. Full service companies such as Aaa Oil Company or Fusco Bro offer automatic fuel delivery and furnace repair under a single roof.
Discount Oil Companies: Also known by the names “COD Fuel Companies” or “Cash Heating Oil Companies”, these companies are for the budget-conscious Broad Brook homeowner. In return for better prices, you monitor the oil level in your tank and place an order when you run low on oil. Examples of cash heating oil companies that serve Broad Brook include Amber Oil Inc and R & D Oil Service.
Broad Brook Heating Oil Company Fast Facts
Heating Oil Companies Serving Broad Brook: 75 companies
Average Distance From Oil Company to Broad Brook: 18 miles
Average Number Of Broad Brook Homes Served Per Company: 14 homes
Average Gallons Delivered per Broad Brook Oil Company: 10,403 gallons per year
Approximately 1,060 households in Broad Brook, CT heat their homes with fuel oil. This makes oil delivery essential, especially when Broad Brook, CT temperatures drop as low as 42.5° F each winter.
36% of Broad Brook, CT Households Rely On Heating Oil Delivery Each Winter
Broad Brook, CT Households | Broad Brook, CT Heating Oil Households |
---|---|
2,887 | 1,060 |
75 Broad Brook, CT Oil Companies Go the Distance
With 780,259 gallons of heating oil delivered to Broad Brook, CT homeowners during the winter of 2024, the Broad Brook, CT community relies on its 75 oil companies to keep warm.
Oil delivery is a two step process: First, an oil truck picks up oil at the nearest bulk fuel terminal. In the case of Broad Brook, CT, two of the closest terminals are Buckeye in Wethersfield, CT and Sprague W in Springfield, MA. Then, the truck delivers the #2 heating oil to homes and businesses in Broad Brook, CT.
What is the best price per gallon of home heating oil in Broad Brook, CT?
How much does 100 gallons of heating oil cost in Broad Brook, CT?
Is the price of heating oil in Broad Brook, CT rising or falling?
What is the average price of home heating oil in Broad Brook, CT?
What is the price of home heating oil today in Broad Brook, CT?
What is the current price of heating oil in Broad Brook, CT?
How much is home heating oil right now in Broad Brook, CT?
Is heating oil going up or down in Broad Brook, CT?
How much is oil per gallon in Broad Brook, CT?
How much is oil for heat in Broad Brook, CT?
How high will oil go in Broad Brook, CT?