Heat Fleet lists hundreds of local oil company deals, so you can get the best heating oil delivery prices in South Boston
MA
$2.65 Cheapest heating oil price in South Boston
Heat Fleet is a proud member of South Boston's energy industry trade associations.
Oil Prices in South Boston, MA
Updated Today at 03:00 PM
Heating Oil Company | Oil Price Per Gallon | Cash Discount | Volume Discount |
---|---|---|---|
Jos Oil | Call for price | No | No |
M and T Oil Company | $3.59 | Yes | Yes |
Absolute Oil | $3.29 | Yes | Yes |
Marios Oil | $3.10 | Yes | Yes |
Fossil Fuel Enterprises | $3.21 | Yes | Yes |
Basile Oil Company | $2.65 | Yes | Yes |
Needham Oil Online | $4.09 | Yes | Yes |
Lapuma Fuel | $3.55 | Yes | Yes |
John Oil Company | $3.19 | Yes | Yes |
Direct Fuel | $3.20 | Yes | Yes |
Firemans Fuel | Call for price | No | No |
Bridgewater Fuel | Call for price | No | No |
First Energy | Call for price | No | No |
Blackstone Valley Oil | Call for price | No | No |
Cesars Oil | Call for price | No | No |
Ken Duval Oil | Call for price | No | No |
Patriot Liquid Energy Inc | Call for price | No | No |
Broco Oil Inc | Call for price | No | No |
Nardone Oil | Call for price | No | No |
Hingham Oil | Call for price | No | No |
Ranco Enterpises | Call for price | No | No |
Keohan Fuels and Transportation | Call for price | No | No |
Marias Oil | Call for price | No | No |
North Shore Heating Supply Company | Call for price | No | No |
Stadium Oil Heat | Call for price | No | No |
Hughes Oil | Call for price | No | No |
Ruggiero Bros Inc | Call for price | No | No |
Adiletto Fuel | Call for price | No | No |
Blue Collar Fuel Trucking | Call for price | No | No |
A Hohmann and Company | Call for price | No | No |
COD Petro | Call for price | No | No |
Ynot Oil | Call for price | No | No |
Five M Heating Company | Call for price | No | No |
Independent Fuel | Call for price | No | No |
Advanced Energy | Call for price | No | No |
Ohara Fuel | Call for price | No | No |
Devaney Energy | Call for price | No | No |
Formal Oil Company | Call for price | No | No |
J J Donovan Sons | Call for price | No | No |
Righellis Oil Company | Call for price | No | No |
Matts Oil Burner Services | Call for price | No | No |
Boston Boiler and Furnace | Call for price | No | No |
Alliance Express | Call for price | No | No |
Stoneham Fuel Company | Call for price | No | No |
James Devaney Fuel Company | Call for price | No | No |
Lipsett and Sons | Call for price | No | No |
Merit Oil | Call for price | No | No |
Braintree Coal and Oil Inc | Call for price | No | No |
Faulkner Brothers | Call for price | No | No |
Frazier Oil Company | Call for price | No | No |
MacFarlane Energy | Call for price | No | No |
Smith Oil Company | Call for price | No | No |
Anderson Fuel | Call for price | No | No |
Angelos Oil | Call for price | No | No |
Burke Oil | Call for price | No | No |
Arlington Fuel Oil Company | Call for price | No | No |
Delta Fuel | Call for price | No | No |
Frank Lamparelli Oil Company | Call for price | No | No |
Mel and Sons Oil Sales | Call for price | No | No |
Taylor and Murphy Inc | Call for price | No | No |
GE Miller Fuel Oil | Call for price | No | No |
Arctic Oil Company | Call for price | No | No |
Doms Oil Company | Call for price | No | No |
Genove Oil and Air Company | Call for price | No | No |
Bigelow Oil Company | Call for price | No | No |
The Oil Connection | Call for price | No | No |
Howies Oil | Call for price | No | No |
KerivanLane Inc | Call for price | No | No |
Mariner Fuel | Call for price | No | No |
Northeast Oil Delivery | Call for price | No | No |
Star Five Oil Corp | Call for price | No | No |
Wojcik Oil Company | Call for price | No | No |
Johnson Fuel Company | Call for price | No | No |
Micci Fuel Company | Call for price | No | No |
Anchor Fuel | Call for price | No | No |
Brown Oil Company | Call for price | No | No |
Arlex Oil Corp | Call for price | No | No |
Fisher Churchill Company | Call for price | No | No |
Purity Oil Company | Call for price | No | No |
Gill Oil Inc | Call for price | No | No |
Murphy Coal and Oil Company | Call for price | No | No |
Morneau Brothers Oil | Call for price | No | No |
August Brothers Oil Company | Call for price | No | No |
Cape Verde Oil Company | Call for price | No | No |
Booma Oil Inc | Call for price | No | No |
Pette Brothers Oil | Call for price | No | No |
Flaherty Oil Company | Call for price | No | No |
Indresano Oil Company | Call for price | No | No |
L and T Oil Company | Call for price | No | No |
Bob Oil Company | Call for price | No | No |
Albert Culver Company | Call for price | No | No |
Zestee Fuel Company | Call for price | No | No |
Michaels Oil Heating Service | Call for price | No | No |
Arlmont Fuel Corp | Call for price | No | No |
T P Heating and Oil | Call for price | No | No |
Erickson Fuel Company | Call for price | No | No |
Pyburn Oil Company | Call for price | No | No |
Lorraine Oil Company | Call for price | No | No |
James J Hayes Oil Company | Call for price | No | No |
Chute Fuel Company | Call for price | No | No |
Hilltop Fuel Company | Call for price | No | No |
Kelley Oil Company | Call for price | No | No |
Reggies Oil Company | Call for price | No | No |
Bayview Fuel | Call for price | No | No |
Navarros Heating Oil | Call for price | No | No |
Sols Fuel Company | Call for price | No | No |
Walshs Oil | Call for price | No | No |
Prendergast Oil | Call for price | No | No |
Holden Oil | Call for price | No | No |
Law Fuel and Energy | Call for price | No | No |
Townsend Energy | Call for price | No | No |
Myers Brothers Oil | Call for price | No | No |
Eddies Oil | Call for price | No | No |
BL Ogilvie and Sons Heating Oil | Call for price | No | No |
Nahco Oil Company | Call for price | No | No |
Busa Fuel Oil Company | Call for price | No | No |
S and D Oil Company | Call for price | No | No |
Supreme Energy | Call for price | No | No |
K and N Oil Service | Call for price | No | No |
Apple Oil Company | Call for price | No | No |
AtlanticPratt Energy | Call for price | No | No |
Terenzoni Oil Company | Call for price | No | No |
Horan Oil Corp | Call for price | No | No |
Tropic Heat Corp | Call for price | No | No |
E P Cotter Oil | Call for price | No | No |
Needham Oil and Air | Call for price | No | No |
ThermOil Energy | Call for price | No | No |
Savino and Sons Oil | Call for price | No | No |
Titan Oil | Call for price | No | No |
Sherwood Oil Company | Call for price | No | No |
Valiant Oil Company | Call for price | No | No |
Jim Tempesta Oil | Call for price | No | No |
Roberto Fuel | Call for price | No | No |
Amandas Oil | Call for price | No | No |
Brians Discount Fuel | Call for price | No | No |
Alvin Hollis and Company | Call for price | No | No |
Sutherland Oil Company | Call for price | No | No |
Duggan Oil Company | Call for price | No | No |
Global Petroleum Corp | Call for price | No | No |
Murphy Fuel | Call for price | No | No |
Munhall Energy Company | Call for price | No | No |
EZ Oil Company | Call for price | No | No |
Jackson Fuel | Call for price | No | No |
Petro Home Services | Call for price | No | No |
Woodacre Fuel and HVAC Inc | Call for price | No | No |
Prevett Oil Company | Call for price | No | No |
Belmont Oil Company | Call for price | No | No |
Hi Energy Oil Company | Call for price | No | No |
Radiant Fuel Company | Call for price | No | No |
A and B Oil | Call for price | No | No |
Benway Oil Company | Call for price | No | No |
City Fuel Corp | Call for price | No | No |
Spartan Oil | Call for price | No | No |
Linwood Fuel | Call for price | No | No |
ScottWilliams Inc | Call for price | No | No |
All Seasonal Fuel Inc | Call for price | No | No |
L and R Oil | Call for price | No | No |
My Easy Oil | Call for price | No | No |
Highway Fuel | Call for price | No | No |
Abbott Fuel Company | Call for price | No | No |
Community Oil Company | Call for price | No | No |
South Boston Homeowner’s Guide to Selecting an Oil Company
For South Boston homeowners heating with oil, selecting which of the 161 heating oil companies that serve South Boston is an important decision.
Full Service Oil Companies: Homeowners willing to pay a premium for a “set-it-and-forget-it” heating system choose one of the 80 “full-service” oil companies that serve South Boston. Full service companies such as Firemans Fuel or Keohan Fuels & Transportation Inc offer automatic fuel delivery and furnace repair under a single roof.
Discount Oil Companies: Also known by the names “COD Fuel Companies” or “Cash Heating Oil Companies”, these companies are for the budget-conscious South Boston homeowner. In return for better prices, you monitor the oil level in your tank and place an order when you run low on oil. Examples of cash heating oil companies that serve South Boston include Hingham Oil and Ranco Enterpises.
South Boston Heating Oil Company Fast Facts
Heating Oil Companies Serving South Boston: 161 companies
Average Distance From Oil Company to South Boston: 18 miles
Average Number Of South Boston Homes Served Per Company: 5 homes
Average Gallons Delivered per South Boston Oil Company: 4,466 gallons per year
Cheapest South Boston, MA Oil Price Per Gallon
Grab the best oil prices for your family by searching by ZIP code on Heat Fleet.
Quantity | Price | Updated At |
---|---|---|
100 gallonsgals | $2.65 per gallon/gal | Oct 6, 2025, 3:00 PM |
150 gallonsgals | $2.65 per gallon/gal | Oct 6, 2025, 3:00 PM |
200 gallonsgals | $2.65 per gallon/gal | Oct 6, 2025, 3:00 PM |
250 gallonsgals | $2.65 per gallon/gal | Oct 6, 2025, 3:00 PM |
South Boston Heating Oil Price Trends
Updated Today at 04:00 AM
Time Horizon | Price Change |
---|---|
1 Week Trend | -$0.019 |
1 Month Trend | +$0.009 |
1 Year Trend | -$0.432 |
South Boston Heating Oil Price History
Updated Today at 04:00 AM
Date | Price |
---|---|
10/06/2025 | $3.318 |
10/05/2025 | $3.318 |
10/04/2025 | $3.318 |
10/03/2025 | $3.318 |
10/02/2025 | $3.352 |
10/01/2025 | $3.327 |
09/30/2025 | $3.245 |
09/29/2025 | $3.337 |
09/28/2025 | $3.362 |
09/27/2025 | $3.362 |
09/26/2025 | $3.362 |
09/25/2025 | $3.321 |
09/24/2025 | $3.269 |
09/23/2025 | $3.026 |
09/22/2025 | $3.174 |
09/21/2025 | $3.109 |
09/20/2025 | $3.109 |
09/19/2025 | $3.109 |
09/18/2025 | $3.267 |
09/17/2025 | $3.259 |
09/16/2025 | $3.259 |
09/15/2025 | $3.026 |
09/14/2025 | $3.254 |
09/13/2025 | $3.254 |
09/12/2025 | $3.254 |
09/11/2025 | $3.032 |
09/10/2025 | $3.263 |
09/09/2025 | $3.207 |
09/08/2025 | $3.256 |
09/07/2025 | $3.310 |
20 Seconds Can Save South Boston ,MA Families $1,000+ On Oil Bills Every Year
Propane vs. Natural Gas vs. Heating Oil: South Boston Home Heating Fuel Comparison
Homeowners have a variety of home heating fuels to choose from. Natural gas is the most popular choice in South Boston, used by 11,276 or 68.36% of homes. The 2nd most popular choice for South Boston homeowners is electricity, used by 3,624 homes (21.97%). The remaining homes are heated with heating oil (820), propane (558), no fuel (203), and other fuels (31).
South Boston Primary Home Heating Fuel Popularity by Number of Households
Fuel | South Boston Households | % of Households |
---|---|---|
Natural Gas | 11,276 | 68.4% |
Electricity | 3,624 | 22.0% |
Heating Oil | 820 | 5.0% |
Propane | 558 | 3.4% |
No Fuel | 203 | 1.2% |
Other Fuels | 31 | 0.2% |
Solar | 16 | 0.1% |
Natural gas (68.4%)
Electricity (22.0%)
Heating oil (5.0%)
Propane (3.4%)
No fuel (1.2%)
Other fuels (0.2%)
Solar (0.1%)
#2 Heating Oil (Fuel Oil) Use in South Boston
Heating oil has become less popular in South Boston. In the 7 years since 2015, the number of heating oil homes fell from 976 to 820, a 15.98% drop.
South Boston Heating Oil Households (2011 - 2022)
Year | Heating Oil Households |
---|---|
2011 | 1,523 |
2012 | 1,178 |
2013 | 1,062 |
2014 | 917 |
2015 | 976 |
2016 | 1,005 |
2017 | 1,075 |
2018 | 1,034 |
2019 | 954 |
2020 | 876 |
2021 | 848 |
2022 | 820 |
Propane vs. Natural Gas use for home heating in South Boston
Between 2015 and today, the number of homes using propane as the primary space heating fuel rose from 401 to 558.
Between 2015 and today, the number of homes using natural gas as the primary space heating fuel rose from 11,608 to 11,276.
Electricity use for home heating in South Boston
Electric space heating systems are becoming more popular in South Boston. Since 2015, the number of homes heating with electricity rose from 3,129 to 3,624, a 15.82% increase.
Solar use for home heating in South Boston
Solar is the most environmentally friendly of all space heating fuels. With an “active” solar heating system, liquid is circulated between solar panels on a home’s roof and a heat energy storage tank in the basement.
Currently, 16 homes in South Boston are heated with active solar arrays. This is a Infinity% increase from 2015, when only 0 homes had installed active solar heating.
Why South Boston Homeowners Choose Heat Fleet?
Quality Oil
On-Time Delivery
No Contracts
Secure Ordering
Pay Later
4 interest free payments with
South Boston, MA Heating Oil Delivery Map
Grab the best oil prices for your family by searching by ZIP code on Heat Fleet.
South Boston, MA Heating Oil Delivery Overview
Approximately 820 households in South Boston, MA heat their homes with fuel oil. This makes oil delivery essential, especially when South Boston, MA temperatures drop as low as 42.5° F each winter.
4.97% of South Boston, MA Households Rely On Heating Oil Delivery Each Winter
South Boston, MA Households | South Boston, MA Heating Oil Households |
---|---|
16,494 | 820 |
161 South Boston, MA Oil Companies Go the Distance
With 719,150 gallons of heating oil delivered to South Boston, MA homeowners during the winter of 2024, the South Boston, MA community relies on its 161 oil companies to keep warm.
Oil delivery is a two step process: First, an oil truck picks up oil at the nearest bulk fuel terminal. In the case of South Boston, MA, two of the closest terminals are Sprague in Newington, and Gulf in So. Portland, . Then, the truck delivers the #2 heating oil to homes and businesses in South Boston, MA.
South Boston Heating Oil Prices FAQs
What is the best price per gallon of home heating oil in South Boston ,MA?
How much does 100 gallons of heating oil cost in South Boston ,MA?
Is the price of heating oil in South Boston ,MA rising or falling?
What is the average price of home heating oil in South Boston ,MA?
What is the price of home heating oil today in South Boston ,MA?
What is the current price of heating oil in South Boston ,MA?
Why are heating oil prices rising today in South Boston ,MA?
How much is home heating oil right now in South Boston ,MA?
Is heating oil going up or down in South Boston ,MA?
How much is oil per gallon in South Boston ,MA?
How much is oil for heat in South Boston ,MA?
How high will oil go in South Boston ,MA?