Heat Fleet lists hundreds of local oil company deals, so you can get the best heating oil delivery prices in Boston
MA
$2.65 Cheapest heating oil price in Boston
Heat Fleet is a proud member of Boston's energy industry trade associations.
Oil Prices in Boston, MA
Updated Today at 03:00 PM
Heating Oil Company | Oil Price Per Gallon | Cash Discount | Volume Discount |
---|---|---|---|
Marios Oil | $3.00 | Yes | Yes |
Fossil Fuel Enterprises | $3.06 | Yes | Yes |
Orlando Fuel Service | $3.39 | Yes | Yes |
Ashley Fuel | $3.35 | Yes | Yes |
Blackstone Valley Oil | $2.89 | Yes | Yes |
Basile Oil Company | $2.65 | Yes | Yes |
Needham Oil Online | $3.91 | Yes | Yes |
Lapuma Fuel | $3.25 | Yes | Yes |
Cesars Oil | $2.99 | Yes | Yes |
M and T Oil Company | $3.59 | Yes | Yes |
Patriot Liquid Energy Inc | $2.89 | Yes | Yes |
Broco Oil Inc | $3.10 | Yes | Yes |
John Oil Company | $3.19 | Yes | Yes |
Direct Fuel | $3.10 | Yes | Yes |
Firemans Fuel | Call for price | No | No |
Hingham Oil | Call for price | No | No |
Ranco Enterpises | Call for price | No | No |
Keohan Fuels and Transportation | Call for price | No | No |
Marias Oil | Call for price | No | No |
Absolute Oil | Call for price | No | No |
North Shore Heating Supply Company | Call for price | No | No |
Stadium Oil Heat | Call for price | No | No |
Hughes Oil | Call for price | No | No |
Ruggiero Bros Inc | Call for price | No | No |
Adiletto Fuel | Call for price | No | No |
Blue Collar Fuel Trucking | Call for price | No | No |
A Hohmann and Company | Call for price | No | No |
COD Petro | Call for price | No | No |
Ynot Oil | Call for price | No | No |
Five M Heating Company | Call for price | No | No |
Independent Fuel | Call for price | No | No |
Advanced Energy | Call for price | No | No |
Ohara Fuel | Call for price | No | No |
Devaney Energy | Call for price | No | No |
Formal Oil Company | Call for price | No | No |
J J Donovan Sons | Call for price | No | No |
Righellis Oil Company | Call for price | No | No |
Matts Oil Burner Services | Call for price | No | No |
Boston Boiler and Furnace | Call for price | No | No |
Alliance Express | Call for price | No | No |
Stoneham Fuel Company | Call for price | No | No |
James Devaney Fuel Company | Call for price | No | No |
Lipsett and Sons | Call for price | No | No |
Merit Oil | Call for price | No | No |
Allens Fuel | Call for price | No | No |
Braintree Coal and Oil Inc | Call for price | No | No |
Faulkner Brothers | Call for price | No | No |
Frazier Oil Company | Call for price | No | No |
Jimmys Oil Company | Call for price | No | No |
MacFarlane Energy | Call for price | No | No |
Smith Oil Company | Call for price | No | No |
Bridgewater Fuel | Call for price | No | No |
Anderson Fuel | Call for price | No | No |
D Ortenzio Oil Company | Call for price | No | No |
Jos Oil | Call for price | No | No |
Michaels McGrath Heating Oil and Diesel | Call for price | No | No |
Angelos Oil | Call for price | No | No |
Burke Oil | Call for price | No | No |
Arlington Fuel Oil Company | Call for price | No | No |
Delta Fuel | Call for price | No | No |
Frank Lamparelli Oil Company | Call for price | No | No |
Mel and Sons Oil Sales | Call for price | No | No |
Taylor and Murphy Inc | Call for price | No | No |
GE Miller Fuel Oil | Call for price | No | No |
Middelton Oil Company | Call for price | No | No |
Arctic Oil Company | Call for price | No | No |
Doms Oil Company | Call for price | No | No |
Genove Oil and Air Company | Call for price | No | No |
Bigelow Oil Company | Call for price | No | No |
The Oil Connection | Call for price | No | No |
First Energy | Call for price | No | No |
Howies Oil | Call for price | No | No |
KerivanLane Inc | Call for price | No | No |
Mariner Fuel | Call for price | No | No |
Northeast Oil Delivery | Call for price | No | No |
Star Five Oil Corp | Call for price | No | No |
Wojcik Oil Company | Call for price | No | No |
Cubby Oil and Energy Company | Call for price | No | No |
Johnson Fuel Company | Call for price | No | No |
Micci Fuel Company | Call for price | No | No |
Anchor Fuel | Call for price | No | No |
Brown Oil Company | Call for price | No | No |
Arlex Oil Corp | Call for price | No | No |
Fisher Churchill Company | Call for price | No | No |
Purity Oil Company | Call for price | No | No |
Interstate Gas and Oil Corp | Call for price | No | No |
Gill Oil Inc | Call for price | No | No |
Murphy Coal and Oil Company | Call for price | No | No |
Morneau Brothers Oil | Call for price | No | No |
August Brothers Oil Company | Call for price | No | No |
Cape Verde Oil Company | Call for price | No | No |
Booma Oil Inc | Call for price | No | No |
Pette Brothers Oil | Call for price | No | No |
Flaherty Oil Company | Call for price | No | No |
Indresano Oil Company | Call for price | No | No |
RER Fuel Services | Call for price | No | No |
L and T Oil Company | Call for price | No | No |
Bob Oil Company | Call for price | No | No |
Albert Culver Company | Call for price | No | No |
Zestee Fuel Company | Call for price | No | No |
Michaels Oil Heating Service | Call for price | No | No |
Arlmont Fuel Corp | Call for price | No | No |
T P Heating and Oil | Call for price | No | No |
Erickson Fuel Company | Call for price | No | No |
Pyburn Oil Company | Call for price | No | No |
Lorraine Oil Company | Call for price | No | No |
James J Hayes Oil Company | Call for price | No | No |
4 Seasons Transport LLC | Call for price | No | No |
Chute Fuel Company | Call for price | No | No |
Cleveland Fuel Oil | Call for price | No | No |
Hilltop Fuel Company | Call for price | No | No |
Kelley Oil Company | Call for price | No | No |
Reggies Oil Company | Call for price | No | No |
Concord Oil Company | Call for price | No | No |
EverFull Oil | Call for price | No | No |
Bayview Fuel | Call for price | No | No |
Navarros Heating Oil | Call for price | No | No |
Sols Fuel Company | Call for price | No | No |
Walshs Oil | Call for price | No | No |
Prendergast Oil | Call for price | No | No |
Holden Oil | Call for price | No | No |
Law Fuel and Energy | Call for price | No | No |
Townsend Energy | Call for price | No | No |
Myers Brothers Oil | Call for price | No | No |
Bursaw Gas and Oil Inc | Call for price | No | No |
Eddies Oil | Call for price | No | No |
BL Ogilvie and Sons Heating Oil | Call for price | No | No |
Nahco Oil Company | Call for price | No | No |
Busa Fuel Oil Company | Call for price | No | No |
Ken Duval Oil | Call for price | No | No |
S and D Oil Company | Call for price | No | No |
Supreme Energy | Call for price | No | No |
K and N Oil Service | Call for price | No | No |
Apple Oil Company | Call for price | No | No |
AtlanticPratt Energy | Call for price | No | No |
Terenzoni Oil Company | Call for price | No | No |
Horan Oil Corp | Call for price | No | No |
Tropic Heat Corp | Call for price | No | No |
E P Cotter Oil | Call for price | No | No |
Needham Oil and Air | Call for price | No | No |
ThermOil Energy | Call for price | No | No |
Savino and Sons Oil | Call for price | No | No |
Titan Oil | Call for price | No | No |
Nardone Oil | Call for price | No | No |
Sherwood Oil Company | Call for price | No | No |
Valiant Oil Company | Call for price | No | No |
Jim Tempesta Oil | Call for price | No | No |
Roberto Fuel | Call for price | No | No |
Metrowest Oil Services | Call for price | No | No |
Amandas Oil | Call for price | No | No |
Brians Discount Fuel | Call for price | No | No |
Alvin Hollis and Company | Call for price | No | No |
Sutherland Oil Company | Call for price | No | No |
Duggan Oil Company | Call for price | No | No |
Global Petroleum Corp | Call for price | No | No |
Murphy Fuel | Call for price | No | No |
Munhall Energy Company | Call for price | No | No |
EZ Oil Company | Call for price | No | No |
Jackson Fuel | Call for price | No | No |
Petro Home Services | Call for price | No | No |
Woodacre Fuel and HVAC Inc | Call for price | No | No |
Prevett Oil Company | Call for price | No | No |
Belmont Oil Company | Call for price | No | No |
Coan Heating and Cooling Inc | Call for price | No | No |
Hi Energy Oil Company | Call for price | No | No |
Radiant Fuel Company | Call for price | No | No |
A and B Oil | Call for price | No | No |
Benway Oil Company | Call for price | No | No |
City Fuel Corp | Call for price | No | No |
Spartan Oil | Call for price | No | No |
Linwood Fuel | Call for price | No | No |
ScottWilliams Inc | Call for price | No | No |
All Seasonal Fuel Inc | Call for price | No | No |
L and R Oil | Call for price | No | No |
My Easy Oil | Call for price | No | No |
Highway Fuel | Call for price | No | No |
Abbott Fuel Company | Call for price | No | No |
Community Oil Company | Call for price | No | No |
Boston Homeowner’s Guide to Selecting an Oil Company
For Boston homeowners heating with oil, selecting which of the 178 heating oil companies that serve Boston is an important decision.
Full Service Oil Companies: Homeowners willing to pay a premium for a “set-it-and-forget-it” heating system choose one of the 90 “full-service” oil companies that serve Boston. Full service companies such as Firemans Fuel or Keohan Fuels & Transportation Inc offer automatic fuel delivery and furnace repair under a single roof.
Discount Oil Companies: Also known by the names “COD Fuel Companies” or “Cash Heating Oil Companies”, these companies are for the budget-conscious Boston homeowner. In return for better prices, you monitor the oil level in your tank and place an order when you run low on oil. Examples of cash heating oil companies that serve Boston include Hingham Oil and Ranco Enterpises.
Boston Heating Oil Company Fast Facts
Heating Oil Companies Serving Boston: 178 companies
Average Distance From Oil Company to Boston: 18 miles
Average Number Of Boston Homes Served Per Company: 18 homes
Average Gallons Delivered per Boston Oil Company: 16,121 gallons per year
Boston, MA Heating Oil Trends
Last year, Boston homeowners purchased a total of 3 million gallons of heating oil. Out of the 494 towns in Massachusetts, Boston ranks 43rd for home heating oil consumption.
Country-wide, Boston ranks 173rd out of 29,620 towns in America for heating oil consumption.
Short Term Trends
Boston’s overall heating oil use varies from year to year, primarily depending on how cold each winter is. As the temperature outside gets colder, homes’ heating systems need to burn more and more oil to keep homes warm. Last winter in Boston, the average outside temperature was 1.6° F colder than the prior winter's average outside temperature.
Boston Average Winter Temperature
Heating Season | Average Temperature |
---|---|
2024 - 2025 | 35.3° F |
2023 - 2024 | 36.9° F |
Cheapest Boston, MA Oil Price Per Gallon
Grab the best oil prices for your family by searching by ZIP code on Heat Fleet.
Quantity | Price | Updated At |
---|---|---|
100 gallonsgals | $2.65 per gallon/gal | Oct 15, 2025, 3:00 PM |
150 gallonsgals | $2.65 per gallon/gal | Oct 15, 2025, 3:00 PM |
200 gallonsgals | $2.65 per gallon/gal | Oct 15, 2025, 3:00 PM |
250 gallonsgals | $2.65 per gallon/gal | Oct 15, 2025, 3:00 PM |
Boston Heating Oil Price Trends
Updated Today at 04:00 AM
Time Horizon | Price Change |
---|---|
1 Day Trend | -$0.018 |
1 Week Trend | -$0.115 |
1 Month Trend | +$0.066 |
1 Year Trend | -$0.226 |
Boston Heating Oil Price History
Updated Today at 04:00 AM
Date | Price |
---|---|
10/15/2025 | $3.218 |
10/14/2025 | $3.236 |
10/13/2025 | $3.234 |
10/12/2025 | $3.234 |
10/11/2025 | $3.234 |
10/10/2025 | $3.234 |
10/09/2025 | $3.234 |
10/08/2025 | $3.333 |
10/07/2025 | $3.333 |
10/06/2025 | $3.333 |
10/05/2025 | $3.333 |
10/04/2025 | $3.333 |
10/03/2025 | $3.333 |
10/02/2025 | $3.363 |
10/01/2025 | $3.348 |
09/30/2025 | $3.283 |
09/29/2025 | $3.354 |
09/28/2025 | $3.375 |
09/27/2025 | $3.375 |
09/26/2025 | $3.375 |
09/25/2025 | $3.341 |
09/24/2025 | $3.298 |
09/23/2025 | $3.105 |
09/22/2025 | $3.234 |
09/21/2025 | $3.189 |
09/20/2025 | $3.189 |
09/19/2025 | $3.189 |
09/18/2025 | $3.312 |
09/17/2025 | $3.306 |
09/16/2025 | $3.306 |
20 Seconds Can Save Boston ,MA Families $1,000+ On Oil Bills Every Year
Propane vs. Natural Gas vs. Heating Oil: Boston Home Heating Fuel Comparison
Homeowners have a variety of home heating fuels to choose from. Electricity is the most popular choice in Boston, used by 34,790 or 51.89% of homes. The 2nd most popular choice for Boston homeowners is natural gas, used by 26,595 homes (39.67%). The remaining homes are heated with heating oil (3,272), no fuel (1,289), propane (948), and other fuels (700).
Boston Primary Home Heating Fuel Popularity by Number of Households
Fuel | Boston Households | % of Households |
---|---|---|
Electricity | 34,790 | 51.9% |
Natural Gas | 26,595 | 39.7% |
Heating Oil | 3,272 | 4.9% |
No Fuel | 1,289 | 1.9% |
Propane | 948 | 1.4% |
Other Fuels | 700 | 1.0% |
Solar | 29 | 0.0% |
Coal | 27 | 0.0% |
Electricity (51.9%)
Natural gas (39.7%)
Heating oil (4.9%)
No fuel (1.9%)
Propane (1.4%)
Other fuels (1.0%)
Solar (0.0%)
Coal (0.0%)
#2 Heating Oil (Fuel Oil) Use in Boston
Heating oil has become less popular in Boston. In the 8 years since 2014, the number of heating oil homes fell from 6,582 to 3,272, a 50.29% drop.
Boston Heating Oil Households (2011 - 2022)
Year | Heating Oil Households |
---|---|
2011 | 8,849 |
2012 | 8,349 |
2013 | 7,345 |
2014 | 6,582 |
2015 | 6,238 |
2016 | 6,168 |
2017 | 5,579 |
2018 | 5,223 |
2019 | 4,491 |
2020 | 4,046 |
2021 | 3,540 |
2022 | 3,272 |
Propane vs. Natural Gas use for home heating in Boston
Between 2014 and today, the number of homes using propane as the primary space heating fuel fell from 1,286 to 948.
Between 2014 and today, the number of homes using natural gas as the primary space heating fuel fell from 26,752 to 26,595.
Electricity use for home heating in Boston
Electric space heating systems are becoming more popular in Boston. Since 2014, the number of homes heating with electricity rose from 27,004 to 34,790, a 28.83% increase.
Solar use for home heating in Boston
Solar is the most environmentally friendly of all space heating fuels. With an “active” solar heating system, liquid is circulated between solar panels on a home’s roof and a heat energy storage tank in the basement.
Currently, 29 homes in Boston are heated with active solar arrays. This is a 29.27% decrease from 2014, when only 41 homes had installed active solar heating.
Why Boston Homeowners Choose Heat Fleet?
Quality Oil
On-Time Delivery
No Contracts
Secure Ordering
Pay Later
4 interest free payments with
Boston, MA Heating Oil Delivery Map
Grab the best oil prices for your family by searching by ZIP code on Heat Fleet.
Boston, MA Heating Oil Delivery Overview
Approximately 3,272 households in Boston, MA heat their homes with fuel oil. This makes oil delivery essential, especially when Boston, MA temperatures drop as low as 42.5° F each winter.
4.88% of Boston, MA Households Rely On Heating Oil Delivery Each Winter
Boston, MA Households | Boston, MA Heating Oil Households |
---|---|
67,041 | 3,272 |
178 Boston, MA Oil Companies Go the Distance
With 3 million gallons of heating oil delivered to Boston, MA homeowners during the winter of 2024, the Boston, MA community relies on its 178 oil companies to keep warm.
Oil delivery is a two step process: First, an oil truck picks up oil at the nearest bulk fuel terminal. In the case of Boston, MA, two of the closest terminals are Sprague in Newington, and Gulf in So. Portland, . Then, the truck delivers the #2 heating oil to homes and businesses in Boston, MA.
Boston Heating Oil Prices FAQs
What is the best price per gallon of home heating oil in Boston ,MA?
How much does 100 gallons of heating oil cost in Boston ,MA?
Is the price of heating oil in Boston ,MA rising or falling?
What is the average price of home heating oil in Boston ,MA?
What is the price of home heating oil today in Boston ,MA?
What is the current price of heating oil in Boston ,MA?
How much is home heating oil right now in Boston ,MA?
Is heating oil going up or down in Boston ,MA?
How much is oil per gallon in Boston ,MA?
How much is oil for heat in Boston ,MA?
How high will oil go in Boston ,MA?