Heat Fleet lists hundreds of local oil company deals, so you can get the best heating oil delivery prices in East Boston
MA
$2.65 Cheapest heating oil price in East Boston
Heat Fleet is a proud member of East Boston's energy industry trade associations.
Oil Prices in East Boston, MA
Updated on October 7, 2025 at 09:00 PM
Heating Oil Company | Oil Price Per Gallon | Cash Discount | Volume Discount |
---|---|---|---|
The Oil Connection | Call for price | No | No |
August Brothers Oil Company | Call for price | No | No |
L and R Oil | Call for price | No | No |
Absolute Oil | $3.29 | Yes | Yes |
Marios Oil | $3.10 | Yes | Yes |
Fossil Fuel Enterprises | $3.21 | Yes | Yes |
Michaels McGrath Heating Oil and Diesel | $3.29 | Yes | Yes |
Ashley Fuel | $3.45 | Yes | Yes |
Basile Oil Company | $2.65 | Yes | Yes |
Needham Oil Online | $4.09 | Yes | Yes |
Lapuma Fuel | $3.55 | Yes | Yes |
M and T Oil Company | $3.59 | Yes | Yes |
John Oil Company | $3.19 | Yes | Yes |
Direct Fuel | $3.20 | Yes | Yes |
Blackstone Valley Oil | Call for price | No | No |
Patriot Liquid Energy Inc | Call for price | No | No |
Broco Oil Inc | Call for price | No | No |
Firemans Fuel | Call for price | No | No |
Hingham Oil | Call for price | No | No |
Ranco Enterpises | Call for price | No | No |
Keohan Fuels and Transportation | Call for price | No | No |
Marias Oil | Call for price | No | No |
North Shore Heating Supply Company | Call for price | No | No |
Stadium Oil Heat | Call for price | No | No |
Hughes Oil | Call for price | No | No |
Adiletto Fuel | Call for price | No | No |
Blue Collar Fuel Trucking | Call for price | No | No |
A Hohmann and Company | Call for price | No | No |
COD Petro | Call for price | No | No |
Ynot Oil | Call for price | No | No |
Five M Heating Company | Call for price | No | No |
Independent Fuel | Call for price | No | No |
Devaney Energy | Call for price | No | No |
Formal Oil Company | Call for price | No | No |
J J Donovan Sons | Call for price | No | No |
Righellis Oil Company | Call for price | No | No |
Matts Oil Burner Services | Call for price | No | No |
Boston Boiler and Furnace | Call for price | No | No |
Alliance Express | Call for price | No | No |
Stoneham Fuel Company | Call for price | No | No |
James Devaney Fuel Company | Call for price | No | No |
Lipsett and Sons | Call for price | No | No |
Merit Oil | Call for price | No | No |
Braintree Coal and Oil Inc | Call for price | No | No |
Faulkner Brothers | Call for price | No | No |
Frazier Oil Company | Call for price | No | No |
MacFarlane Energy | Call for price | No | No |
Smith Oil Company | Call for price | No | No |
Anderson Fuel | Call for price | No | No |
Jos Oil | Call for price | No | No |
Angelos Oil | Call for price | No | No |
Burke Oil | Call for price | No | No |
Arlington Fuel Oil Company | Call for price | No | No |
Delta Fuel | Call for price | No | No |
Frank Lamparelli Oil Company | Call for price | No | No |
Mel and Sons Oil Sales | Call for price | No | No |
Taylor and Murphy Inc | Call for price | No | No |
GE Miller Fuel Oil | Call for price | No | No |
Middelton Oil Company | Call for price | No | No |
Arctic Oil Company | Call for price | No | No |
Doms Oil Company | Call for price | No | No |
Genove Oil and Air Company | Call for price | No | No |
Bigelow Oil Company | Call for price | No | No |
First Energy | Call for price | No | No |
Howies Oil | Call for price | No | No |
KerivanLane Inc | Call for price | No | No |
Mariner Fuel | Call for price | No | No |
Northeast Oil Delivery | Call for price | No | No |
Star Five Oil Corp | Call for price | No | No |
Wojcik Oil Company | Call for price | No | No |
Cubby Oil and Energy Company | Call for price | No | No |
Johnson Fuel Company | Call for price | No | No |
Micci Fuel Company | Call for price | No | No |
Anchor Fuel | Call for price | No | No |
Brown Oil Company | Call for price | No | No |
Arlex Oil Corp | Call for price | No | No |
Fisher Churchill Company | Call for price | No | No |
Purity Oil Company | Call for price | No | No |
Gill Oil Inc | Call for price | No | No |
Morneau Brothers Oil | Call for price | No | No |
Cape Verde Oil Company | Call for price | No | No |
Booma Oil Inc | Call for price | No | No |
Pette Brothers Oil | Call for price | No | No |
Flaherty Oil Company | Call for price | No | No |
Indresano Oil Company | Call for price | No | No |
L and T Oil Company | Call for price | No | No |
Bob Oil Company | Call for price | No | No |
Zestee Fuel Company | Call for price | No | No |
Michaels Oil Heating Service | Call for price | No | No |
Arlmont Fuel Corp | Call for price | No | No |
T P Heating and Oil | Call for price | No | No |
Erickson Fuel Company | Call for price | No | No |
Pyburn Oil Company | Call for price | No | No |
Lorraine Oil Company | Call for price | No | No |
James J Hayes Oil Company | Call for price | No | No |
Chute Fuel Company | Call for price | No | No |
Hilltop Fuel Company | Call for price | No | No |
Kelley Oil Company | Call for price | No | No |
Reggies Oil Company | Call for price | No | No |
EverFull Oil | Call for price | No | No |
Bayview Fuel | Call for price | No | No |
Navarros Heating Oil | Call for price | No | No |
Sols Fuel Company | Call for price | No | No |
Walshs Oil | Call for price | No | No |
Prendergast Oil | Call for price | No | No |
Holden Oil | Call for price | No | No |
Law Fuel and Energy | Call for price | No | No |
Townsend Energy | Call for price | No | No |
Myers Brothers Oil | Call for price | No | No |
Eddies Oil | Call for price | No | No |
BL Ogilvie and Sons Heating Oil | Call for price | No | No |
Nahco Oil Company | Call for price | No | No |
Busa Fuel Oil Company | Call for price | No | No |
S and D Oil Company | Call for price | No | No |
Supreme Energy | Call for price | No | No |
K and N Oil Service | Call for price | No | No |
Apple Oil Company | Call for price | No | No |
AtlanticPratt Energy | Call for price | No | No |
Terenzoni Oil Company | Call for price | No | No |
Tropic Heat Corp | Call for price | No | No |
E P Cotter Oil | Call for price | No | No |
Needham Oil and Air | Call for price | No | No |
ThermOil Energy | Call for price | No | No |
Savino and Sons Oil | Call for price | No | No |
Titan Oil | Call for price | No | No |
Nardone Oil | Call for price | No | No |
Sherwood Oil Company | Call for price | No | No |
Valiant Oil Company | Call for price | No | No |
Jim Tempesta Oil | Call for price | No | No |
Roberto Fuel | Call for price | No | No |
Amandas Oil | Call for price | No | No |
Brians Discount Fuel | Call for price | No | No |
Alvin Hollis and Company | Call for price | No | No |
Sutherland Oil Company | Call for price | No | No |
Duggan Oil Company | Call for price | No | No |
Global Petroleum Corp | Call for price | No | No |
Murphy Fuel | Call for price | No | No |
Munhall Energy Company | Call for price | No | No |
EZ Oil Company | Call for price | No | No |
Jackson Fuel | Call for price | No | No |
Petro Home Services | Call for price | No | No |
Prevett Oil Company | Call for price | No | No |
Belmont Oil Company | Call for price | No | No |
Hi Energy Oil Company | Call for price | No | No |
Radiant Fuel Company | Call for price | No | No |
A and B Oil | Call for price | No | No |
Benway Oil Company | Call for price | No | No |
City Fuel Corp | Call for price | No | No |
Spartan Oil | Call for price | No | No |
Linwood Fuel | Call for price | No | No |
ScottWilliams Inc | Call for price | No | No |
All Seasonal Fuel Inc | Call for price | No | No |
My Easy Oil | Call for price | No | No |
Highway Fuel | Call for price | No | No |
Abbott Fuel Company | Call for price | No | No |
Community Oil Company | Call for price | No | No |
East Boston Homeowner’s Guide to Selecting an Oil Company
For East Boston homeowners heating with oil, selecting which of the 156 heating oil companies that serve East Boston is an important decision.
Full Service Oil Companies: Homeowners willing to pay a premium for a “set-it-and-forget-it” heating system choose one of the 74 “full-service” oil companies that serve East Boston. Full service companies such as Firemans Fuel or Keohan Fuels & Transportation Inc offer automatic fuel delivery and furnace repair under a single roof.
Discount Oil Companies: Also known by the names “COD Fuel Companies” or “Cash Heating Oil Companies”, these companies are for the budget-conscious East Boston homeowner. In return for better prices, you monitor the oil level in your tank and place an order when you run low on oil. Examples of cash heating oil companies that serve East Boston include Hingham Oil and Ranco Enterpises.
East Boston Heating Oil Company Fast Facts
Heating Oil Companies Serving East Boston: 156 companies
Average Distance From Oil Company to East Boston: 18 miles
Average Number Of East Boston Homes Served Per Company: 6 homes
Average Gallons Delivered per East Boston Oil Company: 5,262 gallons per year
Cheapest East Boston, MA Oil Price Per Gallon
Grab the best oil prices for your family by searching by ZIP code on Heat Fleet.
Quantity | Price | Updated At |
---|---|---|
100 gallonsgals | $2.65 per gallon/gal | Oct 6, 2025, 9:00 PM |
150 gallonsgals | $2.65 per gallon/gal | Oct 6, 2025, 9:00 PM |
200 gallonsgals | $2.65 per gallon/gal | Oct 6, 2025, 9:00 PM |
250 gallonsgals | $2.65 per gallon/gal | Oct 6, 2025, 9:00 PM |
East Boston Heating Oil Price Trends
Updated on October 7, 2025 at 04:00 AM
Time Horizon | Price Change |
---|---|
1 Week Trend | +$0.053 |
1 Month Trend | -$0.006 |
1 Year Trend | -$0.477 |
East Boston Heating Oil Price History
Updated on October 7, 2025 at 04:00 AM
Date | Price |
---|---|
10/07/2025 | $3.328 |
10/06/2025 | $3.328 |
10/05/2025 | $3.328 |
10/04/2025 | $3.328 |
10/03/2025 | $3.328 |
10/02/2025 | $3.360 |
10/01/2025 | $3.344 |
09/30/2025 | $3.275 |
09/29/2025 | $3.351 |
09/28/2025 | $3.374 |
09/27/2025 | $3.374 |
09/26/2025 | $3.374 |
09/25/2025 | $3.337 |
09/24/2025 | $3.298 |
09/23/2025 | $3.105 |
09/22/2025 | $3.215 |
09/21/2025 | $3.164 |
09/20/2025 | $3.164 |
09/19/2025 | $3.164 |
09/18/2025 | $3.302 |
09/17/2025 | $3.295 |
09/16/2025 | $3.295 |
09/15/2025 | $3.113 |
09/14/2025 | $3.297 |
09/13/2025 | $3.297 |
09/12/2025 | $3.297 |
09/11/2025 | $3.143 |
09/10/2025 | $3.298 |
09/09/2025 | $3.254 |
09/08/2025 | $3.289 |
20 Seconds Can Save East Boston ,MA Families $1,000+ On Oil Bills Every Year
Propane vs. Natural Gas vs. Heating Oil: East Boston Home Heating Fuel Comparison
Homeowners have a variety of home heating fuels to choose from. Natural gas is the most popular choice in East Boston, used by 10,742 or 64.21% of homes. The 2nd most popular choice for East Boston homeowners is electricity, used by 4,473 homes (26.74%). The remaining homes are heated with heating oil (936), propane (344), no fuel (201), and other fuels (32).
East Boston Primary Home Heating Fuel Popularity by Number of Households
Fuel | East Boston Households | % of Households |
---|---|---|
Natural Gas | 10,742 | 64.2% |
Electricity | 4,473 | 26.7% |
Heating Oil | 936 | 5.6% |
Propane | 344 | 2.1% |
No Fuel | 201 | 1.2% |
Other Fuels | 32 | 0.2% |
Solar | 13 | 0.1% |
Natural gas (64.2%)
Electricity (26.7%)
Heating oil (5.6%)
Propane (2.1%)
No fuel (1.2%)
Other fuels (0.2%)
Solar (0.1%)
#2 Heating Oil (Fuel Oil) Use in East Boston
Heating oil has become less popular in East Boston. In the 3 years since 2019, the number of heating oil homes fell from 1,064 to 936, a 12.03% drop.
East Boston Heating Oil Households (2011 - 2022)
Year | Heating Oil Households |
---|---|
2011 | 1,535 |
2012 | 1,561 |
2013 | 1,543 |
2014 | 1,349 |
2015 | 1,293 |
2016 | 1,161 |
2017 | 1,001 |
2018 | 916 |
2019 | 1,064 |
2020 | 982 |
2021 | 959 |
2022 | 936 |
Propane vs. Natural Gas use for home heating in East Boston
Between 2019 and today, the number of homes using propane as the primary space heating fuel fell from 474 to 344.
Between 2019 and today, the number of homes using natural gas as the primary space heating fuel fell from 10,346 to 10,742.
Electricity use for home heating in East Boston
Electric space heating systems are becoming drop popular in East Boston. Since 2019, the number of homes heating with electricity fell from 4,477 to 4,473, a 0.09% decrease.
Solar use for home heating in East Boston
Solar is the most environmentally friendly of all space heating fuels. With an “active” solar heating system, liquid is circulated between solar panels on a home’s roof and a heat energy storage tank in the basement.
Currently, 13 homes in East Boston are heated with active solar arrays. This is a 30.00% increase from 2019, when only 10 homes had installed active solar heating.
Why East Boston Homeowners Choose Heat Fleet?
Quality Oil
On-Time Delivery
No Contracts
Secure Ordering
Pay Later
4 interest free payments with
East Boston, MA Heating Oil Delivery Map
Grab the best oil prices for your family by searching by ZIP code on Heat Fleet.
East Boston, MA Heating Oil Delivery Overview
Approximately 936 households in East Boston, MA heat their homes with fuel oil. This makes oil delivery essential, especially when East Boston, MA temperatures drop as low as 42.5° F each winter.
5.6% of East Boston, MA Households Rely On Heating Oil Delivery Each Winter
East Boston, MA Households | East Boston, MA Heating Oil Households |
---|---|
16,729 | 936 |
156 East Boston, MA Oil Companies Go the Distance
With 820,883 gallons of heating oil delivered to East Boston, MA homeowners during the winter of 2024, the East Boston, MA community relies on its 156 oil companies to keep warm.
Oil delivery is a two step process: First, an oil truck picks up oil at the nearest bulk fuel terminal. In the case of East Boston, MA, two of the closest terminals are Sprague in Newington, and Gulf in So. Portland, . Then, the truck delivers the #2 heating oil to homes and businesses in East Boston, MA.
East Boston Heating Oil Prices FAQs
What is the best price per gallon of home heating oil in East Boston ,MA?
How much does 100 gallons of heating oil cost in East Boston ,MA?
Is the price of heating oil in East Boston ,MA rising or falling?
What is the average price of home heating oil in East Boston ,MA?
What is the price of home heating oil today in East Boston ,MA?
What is the current price of heating oil in East Boston ,MA?
Why are heating oil prices rising today in East Boston ,MA?
How much is home heating oil right now in East Boston ,MA?
Is heating oil going up or down in East Boston ,MA?
How much is oil per gallon in East Boston ,MA?
How much is oil for heat in East Boston ,MA?
How high will oil go in East Boston ,MA?